British Greyhound Racing Fund
Prize money grant award for month April 2008
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 215 | 1349 | 0 | 1564 | £9384.00 |
| CORAL ROMFORD STADIUM | 338 | 1644 | 0 | 1982 | £11892.00 |
| Group s/t | £21276.00 | |
| LADBROKES CRAYFORD STADIUM | 41 | 1622 | 0 | 1663 | £9978.00 |
| LADBROKES MONMORE STADIUM | 90 | 1235 | 6 | 1331 | £7986.00 |
| Group s/t | £17964.00 | |
| G R A Ltd BELLE VUE STADIUM | 266 | 1364 | 0 | 1630 | £9780.00 |
| G R A Ltd OXFORD STADIUM | 48 | 1469 | 6 | 1523 | £9138.00 |
| G R A Ltd PERRY BARR | 23 | 1499 | 6 | 1528 | £9168.00 |
| G R A Ltd PORTSMOUTH STADIUM | 0 | 820 | 0 | | 820£4920.00 |
| G R A Ltd WIMBLEDON STADIUM | 220 | 778 | 0 | 998 | £5988.00 |
| G R A Ltd HALL GREEN STADIUM | 131 | 1535 | 6 | 1672 | £10032.00 |
| Group s/t | £49026.00 | |
| GI Ltd POOLE STADIUM | 23 | 928 | 0 | 951 | £5706.00 |
| GI Ltd READING STADIUM | 124 | 849 | 6 | 979 | £5874.00 |
| GI Ltd SWINDON STADIUM | 54 | 1534 | 0 | 1588 | £9528.00 |
| Group s/t | £21108.00 | |
| Wm HILL plc NEWCASTLE | 0 | 1711 | 6 | 1717 | £10302.00 |
| Wm HILL plc SUNDERLAND STADIUM | 0 | 1722 | 6 | 1728 | £10368.00 |
| Group s/t | £20670.00 | |
| COVENTRY STADIUM | 0 | 0 | 0 | 0 | £.00 |
| DONCASTER STADIUM | 145 | 635 | 6 | 786 | £4716.00 |
| HARLOW STADIUM | 238 | 675 | 12 | 925 | £5550.00 |
| HENLOW STADIUM | 71 | 671 | 6 | 748 | £4488.00 |
| HULL | 0 | 0 | 0 | 0 | £0.00 |
| KINSLEY STADIUM | 0 | 955 | 0 | 955 | £5730.00 |
| MILDENHALL STADIUM | 0 | 610 | 6 | 616 | £3696.00 |
| NOTTINGHAM STADIUM | 0 | 1325 | 6 | 1503 | £9018.00 |
| SHEFFIELD STADIUM | 172 | 1706 | 0 | 1823 | £10938.00 |
| PELAW GRANGE | 117 | 756 | 0 | 756 | £4536.00 |
| PETERBOROUGH STADIUM | 0 | 1325 | 6 | 1388 | £8328.00 |
| SHAWFIELD STADIUM | 57 | 589 | 0 | 704 | £4224.00 |
| SITTINGBOURNE STADIUM | 115 | 937 | 0 | 937 | £5622.00 |
| WALTHAMSTOW STADIUM | 338 | 1330 | 0 | 1668 | £10008.00 |
| YARMOUTH STADIUM | 0 | 970 | 0 | 970 | £5820.00 |
| | 2826 | 32543 | 84 | 35453 | £212718.00 |
Information supplied to BGRF by PA Sport