British Greyhound Racing Fund
Prize money grant award for month April 2009
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 345 | 1563 | 0 | 1908 | £11448 |
| CORAL ROMFORD STADIUM | 361 | 1645 | 6 | 2012 | £12072 |
| Group s/t | 23520 | |
| LADBROKES CRAYFORD STADIUM | 0 | 1584 | 6 | 1590 | £9540 |
| LADBROKES MONMORE STADIUM | 137 | 1232 | 6 | 1375 | £8250 |
| Group s/t | 17790 | |
| G R A Ltd BELLE VUE STADIUM | 36 | 1358 | 6 | 1400 | £8400 |
| G R A Ltd HALL GREEN STADIUM | 142 | 1452 | 0 | 1594 | £9564 |
| G R A Ltd OXFORD STADIUM | 0 | 1262 | 6 | 1268 | £7608 |
| G R A Ltd PERRY BARR | 0 | 1102 | 0 | 1102 | £6612 |
| G R A Ltd WIMBLEDON STADIUM | 140 | 701 | 0 | 841 | £5046 |
| Group s/t | 37230 | |
| GI Ltd POOLE STADIUM | 0 | 822 | 0 | 822 | £4932 |
| GI Ltd SWINDON STADIUM | 59 | 1442 | 0 | 1501 | £9006 |
| Group s/t | 13938 | |
| Wm HILL plc NEWCASTLE | 18 | 1673 | 0 | 1691 | £10146 |
| Wm HILL plc SUNDERLAND STADIUM | 0 | 1635 | 6 | 1641 | £9846 |
| Group s/t | 19992 | |
| COVENTRY STADIUM | 307 | 555 | 12 | 874 | £5244 |
| DONCASTER STADIUM | 0 | 622 | 0 | 622 | £3732 |
| HARLOW STADIUM | 174 | 680 | 12 | 866 | £5196 |
| HENLOW STADIUM | 258 | 692 | 6 | 956 | £5736 |
| HULL STADIUM | 0 | 525 | 12 | 537 | £3222 |
| KINSLEY STADIUM | 0 | 1086 | 0 | 1086 | £6516 |
| MILDENHALL STADIUM | 0 | 558 | 6 | 564 | £3384 |
| NOTTINGHAM STADIUM | 159 | 1167 | 0 | 1326 | £7956 |
| PELAW GRANGE | 112 | 594 | 0 | 706 | £4236 |
| PETERBOROUGH STADIUM | 112 | 971 | 0 | 1083 | £6498 |
| PORTSMOUTH STADIUM | 0 | 661 | 0 | 661 | £3966 |
| SHAWFIELD STADIUM | 77 | 566 | 0 | 643 | £3858 |
| SHEFFIELD STADIUM | 72 | 1543 | 0 | 1615 | £9690 |
| SITTINGBOURNE STADIUM | 106 | 869 | 6 | 981 | £5886 |
| YARMOUTH STADIUM | 0 | 1030 | 0 | 1030 | £6180 |
| | 2615 | 29590 | 90 | 32295 | £193770 |
Information supplied to BGRF by PA Sport