British Greyhound Racing Fund
Prize money grant award for month April 2010
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 259 | 1362 | 0 | 1621 | £9726 |
| CORAL ROMFORD STADIUM | 442 | 1578 | 0 | 2020 | £12120 |
| Group s/t | 21846 | |
| LADBROKES CRAYFORD STADIUM | 71 | 1651 | 0 | 1722 | £10332 |
| LADBROKES MONMORE STADIUM | 132 | 1318 | 0 | 1450 | £8700 |
| Group s/t | 19032 | |
| G R A Ltd BELLE VUE STADIUM | 5 | 1437 | 0 | 1442 | £8652 |
| G R A Ltd HALL GREEN STADIUM | 113 | 1445 | 0 | 1558 | £9348 |
| G R A Ltd OXFORD STADIUM | 0 | 1343 | 0 | 1343 | £8058 |
| G R A Ltd PERRY BARR | 0 | 1165 | 6 | 1171 | £7026 |
| G R A Ltd WIMBLEDON STADIUM | 188 | 576 | 0 | 764 | £4584 |
| Group s/t | 37668 | |
| GI Ltd POOLE STADIUM | 0 | 843 | 12 | 855 | £5130 |
| GI Ltd SWINDON STADIUM | 42 | 1583 | 0 | 1625 | £9750 |
| Group s/t | 14880 | |
| Wm HILL plc NEWCASTLE | 0 | 1665 | 0 | 1665 | £9990 |
| Wm HILL plc SUNDERLAND STADIUM | 111 | 1483 | 6 | 1600 | £9600 |
| Group s/t | 19590 | |
| DONCASTER STADIUM | 0 | 585 | 0 | 585 | £3510 |
| HARLOW STADIUM | 125 | 682 | 6 | 813 | £4878 |
| HENLOW STADIUM | 118 | 894 | 6 | 1018 | £6108 |
| KINSLEY STADIUM | 24 | 1184 | 12 | 1220 | £7320 |
| MILDENHALL STADIUM | 0 | 576 | 18 | 594 | £3564 |
| NOTTINGHAM STADIUM | 208 | 1201 | 0 | 1409 | £8454 |
| PELAW GRANGE | 42 | 805 | 0 | 847 | £5082 |
| PETERBOROUGH STADIUM | 84 | 987 | 0 | 1071 | £6426 |
| SHAWFIELD STADIUM | 156 | 557 | 0 | 713 | £4278 |
| SHEFFIELD STADIUM | 160 | 1593 | 0 | 1753 | £10518 |
| SITTINGBOURNE STADIUM | 112 | 942 | 0 | 1054 | £6324 |
| YARMOUTH STADIUM | 0 | 946 | 6 | 952 | £5712 |
| | 2392 | 28401 | 72 | 30865 | £185190 |
Information supplied to BGRF by PA Sport