|
|
British Greyhound Racing Fund
Prize money grant award for month August 2007
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £4.50 |
| CORAL BRIGHTON & HOVE STADIUM | 137 | 1,496 | 0 | 1,633 | £7,348.50 |
| CORAL ROMFORD STADIUM | 388 | 1,711 | 18 | 2,117 | £9,526.50 |
| Group s/t | £16,875.00 | |
| LADBROKES CRAYFORD STADIUM | 53 | 1,534 | 0 | 1,587 | £7,141.50 |
| LADBROKES MONMORE STADIUM | 125 | 1,331 | 0 | 1,456 | £6,552.00 |
| Group s/t | £13,693.50 | |
| G R A Ltd BELLE VUE STADIUM | 83 | 1,367 | 0 | 1,450 | £6,525.00 |
| G R A Ltd OXFORD STADIUM | 95 | 1,534 | 0 | 1,629 | £7,330.50 |
| G R A Ltd PERRY BARR | 35 | 1,565 | 0 | 1,600 | £7,200.00 |
| G R A Ltd PORTSMOUTH STADIUM | 29 | 735 | 0 | 764 | £3,438.00 |
| G R A Ltd WIMBLEDON STADIUM | 60 | 933 | 12 | 1,005 | £4,522.50 |
| G R A Ltd HALL GREEN STADIUM | 96 | 1,626 | 6 | 1,728 | £7,776.00 |
| Group s/t | £36,792.00 | |
| GI Ltd POOLE STADIUM | 10 | 934 | 0 | 944 | £4,248.00 |
| GI Ltd READING STADIUM | 231 | 722 | 12 | 965 | £4,342.50 |
| GI Ltd SWINDON STADIUM | 77 | 1,644 | 6 | 1,727 | £7,771.50 |
| Group s/t | £16,362.00 | |
| Wm HILL plc NEWCASTLE | 0 | 1,810 | 6 | 1,816 | £8,172.00 |
| Wm HILL plc SUNDERLAND STADIUM | 29 | 1,764 | 0 | 1,793 | £8,068.50 |
| Group s/t | £16,240.50 | |
| COVENTRY STADIUM | 499 | 626 | 18 | 1,143 | £5,143.50 |
| DONCASTER STADIUM | 35 | 611 | 0 | 646 | £2,907.00 |
| HARLOW STADIUM | 245 | 816 | 6 | 1,067 | £4,801.50 |
| HENLOW STADIUM | 77 | 860 | 6 | 943 | £4,243.50 |
| KINSLEY STADIUM | 0 | 1,024 | 0 | 1,024 | £4,608.00 |
| MILDENHALL STADIUM | 0 | 638 | 0 | 638 | £2,871.00 |
| NOTTINGHAM STADIUM | 307 | 1,207 | 0 | 1,514 | £6,813.00 |
| SHEFFIELD STADIUM | 94 | 1,646 | 6 | 1,746 | £7,857.00 |
| PELAW GRANGE | 18 | 800 | 0 | 818 | £3,681.00 |
| PETERBOROUGH STADIUM | 90 | 1,259 | 6 | 1,355 | £6,097.50 |
| SHAWFIELD STADIUM | 24 | 732 | 5 | 761 | £3,424.50 |
| SITTINGBOURNE STADIUM | 344 | 884 | 0 | 1,228 | £5,526.00 |
| WALTHAMSTOW STADIUM | 397 | 1,346 | 0 | 1,743 | £7,843.50 |
| YARMOUTH STADIUM | 78 | 902 | 0 | 980 | £4,410.00 |
| | 3,656 | 34,057 | 107 | 37,820 | £170,190.00 |
Information supplied to BGRF by PA Sport
|