British Greyhound Racing Fund
Prize money grant award for month August 2008
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 347 | 1683 | 0 | 2030 | £12180.00 |
| CORAL ROMFORD STADIUM | 487 | 1633 | 0 | 2120 | £12720.00 |
| Group s/t | £24900.00 | |
| LADBROKES CRAYFORD STADIUM | 130 | 1602 | 6 | 1738 | £10428.00 |
| LADBROKES MONMORE STADIUM | 126 | 1339 | 0 | 1465 | £8790.00 |
| Group s/t | £19218.00 | |
| G R A Ltd BELLE VUE STADIUM | 257 | 1452 | 0 | 1709 | £10254.00 |
| G R A Ltd OXFORD STADIUM | 142 | 1434 | 0 | 1576 | £9456.00 |
| G R A Ltd PERRY BARR | 48 | 1616 | 5 | 1670 | £10020.00 |
| G R A Ltd PORTSMOUTH STADIUM | n/a | n/a | n/a | n/a | n/a |
| G R A Ltd WIMBLEDON STADIUM | 65 | 1015 | 0 | 1080 | £5184.00** |
| G R A Ltd HALL GREEN STADIUM | 0 | 1715 | 5 | 1721 | £10326.00 |
| Group s/t | £45240.00 | |
| GI Ltd POOLE STADIUM | 24 | 998 | 0 | 1022 | £6132.00 |
| GI Ltd READING STADIUM | 136 | 540 | 0 | 676 | £4056.00 |
| GI Ltd SWINDON STADIUM | 66 | 1703 | 6 | 1775 | £10650.00 |
| Group s/t | £20838.00 | |
| Wm HILL plc NEWCASTLE | 41 | 1686 | 12 | 1739 | £10434.00 |
| Wm HILL plc SUNDERLAND STADIUM | 0 | 1667 | 12 | 1679 | £10074.00 |
| Group s/t | £20508.00 | |
| COVENTRY STADIUM | 297 | 515 | 0 | 812 | £4872.00 |
| DONCASTER STADIUM | 65 | 399 | 6 | 470 | £2820.00 |
| HARLOW STADIUM | 134 | 975 | 6 | 1115 | £6690.00 |
| HENLOW STADIUM | 188 | 727 | 0 | 915 | £5490.00 |
| HULL | 0 | 0 | 0 | 0 | £0.00* |
| KINSLEY STADIUM | 0 | 1174 | 0 | 1174 | £7044.00 |
| MILDENHALL STADIUM | 64 | 571 | 0 | 635 | £3810.00 |
| NOTTINGHAM STADIUM | 232 | 1339 | 11 | 1582 | £9492.00 |
| PELAW GRANGE | 63 | 747 | 18 | 828 | £4968.00 |
| PETERBOROUGH STADIUM | 105 | 1270 | 6 | 1381 | £8286.00 |
| PORTSMOUTH STADIUM | 0 | 892 | 0 | 892 | £5352.00 |
| SHAWFIELD STADIUM | 21 | 738 | 0 | 759 | £4554.00 |
| SHEFFIELD STADIUM | 185 | 1562 | 0 | 1747 | £10482.00 |
| SITTINGBOURNE STADIUM | 218 | 1034 | 6 | 1258 | £7548.00 |
| WALTHAMSTOW STADIUM | 164 | 398 | 6 | 568 | £3408.00 |
| YARMOUTH STADIUM | 68 | 914 | 0 | 982 | £5892.00 |
| | 3673 | 33338 | 107 | 37118 | £221412.00 |
Information supplied to BGRF by PA Sport
* From October 08
** Penalty for prize money reductions applied at a rate of 20% (£6 - £1.20 = £4.80 per unit)