Subscribe to our newsletter: Subscribe Unsubscribe
Home pageWho we areLocationOwnersNoticesContact us
Notices
FBGOAFBGOAFBGOA

British Greyhound Racing Fund

Prize money grant award for month Aug 2009
Course Open (dog runs) Graded (dog runs) Voided (dog runs) TOTAL £ Grant @ £6.00
CORAL BRIGHTON & HOVE STADIUM 228 1630 0 1858 £11148
CORAL ROMFORD STADIUM 448 1647 6 2101 £12606
Group s/t £23754  
LADBROKES CRAYFORD STADIUM 82 1630 12 1724 £10344
LADBROKES MONMORE STADIUM 179 1275 0 1454 £8724
Group s/t £19068  
G R A Ltd BELLE VUE STADIUM 118 1245 0 1363 £8178
G R A Ltd HALL GREEN STADIUM 86 1563 0 1649 £9894
G R A Ltd OXFORD STADIUM 54 1300 0 1354 £8124
G R A Ltd PERRY BARR 48 1274 0 1322 £7932
G R A Ltd WIMBLEDON STADIUM 102 824 0 926 £5556
Group s/t £39684
GI Ltd POOLE STADIUM 0 980 0 980 £5880
GI Ltd SWINDON STADIUM 65 1577 12 1654 £9924
Group s/t £15804
Wm HILL plc NEWCASTLE 0 1703 6 1709 £10254
Wm HILL plc SUNDERLAND STADIUM 0 1602 6 1608 £9648
Group s/t £19902
COVENTRY STADIUM 295 539 0 834 £3002
DONCASTER STADIUM 0 427 0 427 £2562
HARLOW STADIUM 154 744 12 910 £5460
HENLOW STADIUM 141 723 10 874 £5244
HULL STADIUM 0 0 0 0 £0
KINSLEY STADIUM 0 1257 18 1275 £7650
MILDENHALL STADIUM 0 213 6 219 £1314
NOTTINGHAM STADIUM 366 1212 18 1275 £7650
PELAW GRANGE 0 804 0 804 £4824
PETERBOROUGH STADIUM 110 952 6 1068 £6408
PORTSMOUTH STADIUM 0 763 5 768 £4608
SHAWFIELD STADIUM 17 630 0 647 £3882
SHEFFIELD STADIUM 105 1606 18 1729 £10374
SITTINGBOURNE STADIUM 383 761 0 1144 £6864
YARMOUTH STADIUM 64 1029 6 1099 £6594
  3045 29910 123 33078 £196466

Information supplied to BGRF by PA Sport
* Reduction from 3rd June applies