British Greyhound Racing Fund
Prize money grant award for month December 2007
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £4.50 |
| CORAL BRIGHTON & HOVE STADIUM | 237 | 1432 | 6 | 1675 | £7537.50 |
| CORAL ROMFORD STADIUM | 349 | 1846 | 18 | 2213 | £9958.500 |
| Group s/t | £17,496.00 | |
| LADBROKES CRAYFORD STADIUM | 66 | 1479 | 0 | 1545 | £6952.50 |
| LADBROKES MONMORE STADIUM | 143 | 1275 | 12 | 1430 | £6435.00 |
| Group s/t | £13,387.50 | |
| G R A Ltd BELLE VUE STADIUM | 23 | 1498 | 12 | 1533 | £6898.50 |
| G R A Ltd OXFORD STADIUM | 0 | 1642 | 0 | 1642 | £7389.00 |
| G R A Ltd PERRY BARR | 24 | 1639 | 0 | 1663 | £7483.50 |
| G R A Ltd PORTSMOUTH STADIUM | 0 | 846 | 6 | 852 | £3834.00 |
| G R A Ltd WIMBLEDON STADIUM | 203 | 927 | 0 | 1130 | £5085.00 |
| G R A Ltd HALL GREEN STADIUM | 83 | 1462 | 0 | 1545 | £6952.50 |
| Group s/t | £37,642.50 | |
| GI Ltd POOLE STADIUM | 30 | 1044 | 0 | 1074 | £4833.00 |
| GI Ltd READING STADIUM | 95 | 822 | 6 | 923 | £4153.50 |
| GI Ltd SWINDON STADIUM | 42 | 1502 | 6 | 1550 | £6975.00 |
| Group s/t | £15,961.50 | |
| Wm HILL plc NEWCASTLE | 30 | 773 | 10 | 1272 | £5724.00 |
| Wm HILL plc SUNDERLAND STADIUM | 0 | 641 | 6 | 653 | £2938.50 |
| Group s/t | £15,336.00 | |
| COVENTRY STADIUM | 489 | 773 | 10 | 1272 | £5724.00 |
| DONCASTER STADIUM | 6 | 641 | 6 | 653 | £2938.50 |
| HARLOW STADIUM | 54 | 837 | 6 | 897 | £4036.50 |
| HENLOW STADIUM | 137 | 788 | 6 | 931 | £4189.50 |
| KINSLEY STADIUM | 173 | 1189 | 12 | 1374 | £6183.00 |
| MILDENHALL STADIUM | 0 | 565 | 6 | 571 | £2569.50 |
| NOTTINGHAM STADIUM | 174 | 1191 | 18 | 1383 | £6223.50 |
| SHEFFIELD STADIUM | 182 | 1806 | 0 | 1988 | £8946.00 |
| PELAW GRANGE | 51 | 834 | 5 | 890 | £4005.00 |
| PETERBOROUGH STADIUM | 0 | 1219 | 0 | 1219 | £5485.50 |
| SHAWFIELD STADIUM | 57 | 643 | 15 | 715 | £3217.50 |
| SITTINGBOURNE STADIUM | 105 | 980 | 12 | 1097 | £4936.50 |
| WALTHAMSTOW STADIUM | 255 | 1403 | 6 | 1664 | £7488.00 |
| YARMOUTH STADIUM | 0 | 1041 | 6 | 1047 | £4711.50 |
| | 3008 | 34,690 | 186 | 37,884 | £170,478.00 |
Information supplied to BGRF by PA Sport