British Greyhound Racing Fund
Prize money grant award for month December 2009
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 353 | 1283 | 0 | 1636 | 9816 |
| CORAL ROMFORD STADIUM | 332 | 1456 | 0 | 1788 | 10728 |
| Group s/t | £20544 | |
| LADBROKES CRAYFORD STADIUM | 54 | 1422 | 6 | 1482 | 8892 |
| LADBROKES MONMORE STADIUM | 116 | 1041 | 6 | 1163 | 6978 |
| Group s/t | £15870 | |
| G R A Ltd BELLE VUE STADIUM | 0 | 1198 | 0 | 1198 | 7188 |
| G R A Ltd HALL GREEN STADIUM | 91 | 1448 | 0 | 1539 | 9234 |
| G R A Ltd OXFORD STADIUM | 0 | 1202 | 0 | 1202 | 7212 |
| G R A Ltd PERRY BARR | 130 | 1159 | 5 | 1294 | 7764 |
| G R A Ltd WIMBLEDON STADIUM | 143 | 645 | 0 | 788 | 4728 |
| Group s/t | £36126 | |
| GI Ltd POOLE STADIUM | 24 | 848 | 0 | 872 | 5232 |
| GI Ltd SWINDON STADIUM | 0 | 1269 | 0 | 1269 | 7614 |
| Group s/t | £12846 | |
| Wm HILL plc NEWCASTLE | 0 | 1638 | 0 | 1638 | 9828 |
| Wm HILL plc SUNDERLAND STADIUM | 112 | 1606 | 18 | 1736 | 10415 |
| Group s/t | £20244 | |
| COVENTRY STADIUM * | 198 | 365 | 11 | 574 | 2066 |
| DONCASTER STADIUM | 0 | 600 | 0 | 600 | 3600 |
| HARLOW STADIUM | 164 | 681 | 0 | 845 | 5070 |
| HENLOW STADIUM | 220 | 490 | 6 | 716 | 4296 |
| HULL | 0 | 0 | 0 | 0 | n/a |
| KINSLEY STADIUM | 0 | 1208 | 0 | 1208 | 7248 |
| MILDENHALL STADIUM | 52 | 497 | 0 | 549 | 3294 |
| NOTTINGHAM STADIUM | 99 | 1060 | 0 | 1159 | 6954 |
| PELAW GRANGE | 41 | 625 | 5 | 671 | 4026 |
| PETERBOROUGH STADIUM | 0 | 835 | 0 | 835 | 5010 |
| PORTSMOUTH STADIUM | 0 | 661 | 0 | 661 | 3966 |
| SHAWFIELD STADIUM | 53 | 602 | 0 | 655 | 3930 |
| SHEFFIELD STADIUM | 239 | 1557 | 6 | 1802 | 10812 |
| SITTINGBOURNE STADIUM | 132 | 896 | 16 | 1044 | 6264 |
| YARMOUTH STADIUM | 0 | 963 | 0 | 963 | 5788 |
| | 2553 | 27255 | 79 | 29887 | 177944 |
Information supplied to BGRF by PA Sport
* Closed 26/12/09