British Greyhound Racing Fund
Prize money grant award for month February 2008
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £4.50 |
| CORAL BRIGHTON & HOVE STADIUM | 72 | 1407 | 0 | 1479 | £8874.00 |
| CORAL ROMFORD STADIUM | 400 | 1577 | 6 | 1983 | £11898.00 |
| Group s/t | £20,772.00 | |
| LADBROKES CRAYFORD STADIUM | 179 | 1343 | 0 | 1522 | £9132.00 |
| LADBROKES MONMORE STADIUM | 126 | 1269 | 0 | 1395 | £8370.00 |
| Group s/t | £17,502.00 | |
| G R A Ltd BELLE VUE STADIUM | 192 | 1361 | 0 | 1553 | £9318.50 |
| G R A Ltd OXFORD STADIUM | 66 | 1433 | 6 | 1505 | £9030.00 |
| G R A Ltd PERRY BARR | 0 | 1535 | 0 | 1535 | £9210.00 |
| G R A Ltd PORTSMOUTH STADIUM | 0 | 849 | 12 | 861 | £5166.00 |
| G R A Ltd WIMBLEDON STADIUM | 149 | 849 | 0 | 998 | £5988.00 |
| G R A Ltd HALL GREEN STADIUM | 84 | 1585 | 0 | 1669 | £10014.00 |
| Group s/t | £48,726.00 | |
| GI Ltd POOLE STADIUM | 99 | 884 | 0 | 983 | £5898.00 |
| GI Ltd READING STADIUM | 199 | 713 | 0 | 912 | £5472.00 |
| GI Ltd SWINDON STADIUM | 77 | 1570 | 0 | 1647 | £9882.00 |
| Group s/t | £21,252.00 | |
| Wm HILL plc NEWCASTLE | 18 | 1570 | 12 | 1600 | £9600.00 |
| Wm HILL plc SUNDERLAND STADIUM | 83 | 1590 | 0 | 1673 | £10083.00 |
| Group s/t | £19,638.00 | |
| COVENTRY STADIUM | 256 | 537 | 0 | 793 | £4758.00 |
| DONCASTER STADIUM | 51 | 726 | 6 | 783 | £4698.00 |
| HARLOW STADIUM | 210 | 685 | 0 | 895 | £5370.00 |
| HENLOW STADIUM | 34 | 756 | 0 | 790 | £4740.00 |
| HULL | 0 | 0 | 0 | 0 | £0.00 |
| KINSLEY STADIUM | 0 | 1028 | 0 | 1028 | £6168.00 |
| MILDENHALL STADIUM | 0 | 544 | 17 | 561 | £3366.00 |
| NOTTINGHAM STADIUM | 149 | 1266 | 0 | 1415 | £8490.00 |
| SHEFFIELD STADIUM | 76 | 1652 | 18 | 1746 | £10476.00 |
| PELAW GRANGE | 0 | 741 | 12 | 753 | £4518.00 |
| PETERBOROUGH STADIUM | 0 | 1259 | 6 | 1265 | £7590.00 |
| SHAWFIELD STADIUM | 11 | 674 | 5 | 690 | £4140.00 |
| SITTINGBOURNE STADIUM | 0 | 906 | 5 | 911 | £5466.00 |
| WALTHAMSTOW STADIUM | 254 | 1415 | 6 | 1675 | £10050.00 |
| YARMOUTH STADIUM | 0 | 841 | 0 | 941 | £5646.00 |
| | 2785 | 32,665 | 111 | 35,561 | £213,366.00 |
Information supplied to BGRF by PA Sport