British Greyhound Racing Fund
Prize money grant award for month February 2009
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 269 | 1484 | 0 | 1753 | £10518.00 |
| CORAL ROMFORD STADIUM | 342 | 1425 | 6 | 1773 | £10638.00 |
| Group s/t | £21156.00 | |
| LADBROKES CRAYFORD STADIUM | 132 | 1170 | 0 | 1302 | £7812.00 |
| LADBROKES MONMORE STADIUM | 138 | 1185 | 0 | 1323 | £7938.00 |
| Group s/t | £15570.00 | |
| G R A Ltd BELLE VUE STADIUM | 131 | 1370 | 0 | 1501 | £9006.00 |
| G R A Ltd HALL GREEN STADIUM | 0 | 1432 | 0 | 1432 | £8592.00 |
| G R A Ltd OXFORD STADIUM | 53 | 920 | 6 | 979 | £5874.00 |
| G R A Ltd PERRY BARR | 0 | 1173 | 0 | 1173 | £7038.00 |
| G R A Ltd WIMBLEDON STADIUM | 65 | 780 | 0 | 845 | £5070.00 |
| Group s/t | £35580.00 | |
| GI Ltd POOLE STADIUM | 65 | 787 | 0 | 852 | £5112.00 |
| GI Ltd SWINDON STADIUM | 130 | 1179 | 6 | 1315 | £7890.00 |
| Group s/t | £13002.00 | |
| Wm HILL plc NEWCASTLE | 23 | 1427 | 0 | 1450 | £8700.00 |
| Wm HILL plc SUNDERLAND STADIUM | 0 | 1578 | 0 | 1578 | £9468.00 |
| Group s/t | £18168.00 | |
| COVENTRY STADIUM | 248 | 495 | 0 | 743 | £4458.00 |
| DONCASTER STADIUM | 0 | 636 | 0 | 636 | £3816.00 |
| HARLOW STADIUM | 88 | 556 | 6 | 650 | £3900.00 |
| HENLOW STADIUM | 121 | 151 | 6 | 642 | £3852.00 |
| HULL STADIUM | 0 | 450 | 12 | 450 | £2700.00 |
| KINSLEY STADIUM | 0 | 1113 | 6 | 1125 | £6750.00 |
| MILDENHALL STADIUM | 0 | 274 | 0 | 280 | £1680.00 |
| NOTTINGHAM STADIUM | 154 | 1176 | 0 | 1330 | £7980.00 |
| PELAW GRANGE | 0 | 627 | 0 | 627 | £3762.00 |
| PETERBOROUGH STADIUM | 0 | 829 | 0 | 829 | £4974.00 |
| PORTSMOUTH STADIUM | 0 | 544 | 0 | 544 | £3264.00 |
| SHAWFIELD STADIUM | 0 | 620 | 0 | 620 | £3720.00 |
| SHEFFIELD STADIUM | 100 | 1437 | 5 | 1542 | £9252.00 |
| SITTINGBOURNE STADIUM | 0 | 919 | 6 | 925 | £5550.00 |
| YARMOUTH STADIUM | 0 | 919 | 0 | 919 | £5514.00 |
| | 2059 | 27020 | 59 | 29138 | £174828.00 |
Information supplied to BGRF by PA Sport