British Greyhound Racing Fund
Prize money grant award for month FEbruary 2010
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 122 | 1357 | 0 | 1479 | £8874 |
| CORAL ROMFORD STADIUM | 368 | 1478 | 12 | 1858 | £11148 |
| Group s/t | 20022 | |
| LADBROKES CRAYFORD STADIUM | 188 | 1316 | 6 | 1510 | £9060 |
| LADBROKES MONMORE STADIUM | 330 | 1011 | 6 | 1347 | £8082 |
| Group s/t | 17142 | |
| G R A Ltd BELLE VUE STADIUM | 0 | 1290 | 0 | 1290 | £7740 |
| G R A Ltd HALL GREEN STADIUM | 0 | 1481 | 0 | 1481 | £8886 |
| G R A Ltd OXFORD STADIUM | 60 | 1129 | 6 | 1195 | £7170 |
| G R A Ltd PERRY BARR | 0 | 1165 | 6 | 1171 | £7026 |
| G R A Ltd WIMBLEDON STADIUM | 65 | 623 | 0 | 688 | £4128 |
| Group s/t | 34950 | |
| GI Ltd POOLE STADIUM | 905 | 0 | 0 | 905 | £5430 |
| GI Ltd SWINDON STADIUM | 83 | 1508 | 6 | 1597 | £9582 |
| Group s/t | 15012 | |
| Wm HILL plc NEWCASTLE | 60 | 1464 | 0 | 1524 | £9144 |
| Wm HILL plc SUNDERLAND STADIUM | 108 | 1426 | 30 | 1564 | £9384 |
| Group s/t | 18528 | |
| DONCASTER STADIUM | 0 | 457 | 0 | 457 | £2742 |
| HARLOW STADIUM | 135 | 537 | 29 | 701 | £4206 |
| HENLOW STADIUM | 107 | 721 | 0 | 828 | £4968 |
| KINSLEY STADIUM | 0 | 1115 | 0 | 1115 | £6690 |
| MILDENHALL STADIUM | 0 | 349 | 6 | 355 | £2130 |
| NOTTINGHAM STADIUM | 116 | 1209 | 6 | 1331 | £7986 |
| PELAW GRANGE | 36 | 584 | 6 | 626 | £3756 |
| PETERBOROUGH STADIUM | 0 | 1000 | 0 | 1000 | £6000 |
| PORTSMOUTH STADIUM | 0 | 526 | 0 | 526 | £3156 |
| SHAWFIELD STADIUM | 23 | 554 | 5 | 582 | £3492 |
| SHEFFIELD STADIUM | 154 | 1503 | 11 | 1668 | £10008 |
| SITTINGBOURNE STADIUM | 94 | 711 | 6 | 811 | £4866 |
| YARMOUTH STADIUM | 35 | 736 | 0 | 771 | £4626 |
| | 2989 | 25250 | 141 | 28380 | £170280 |
Information supplied to BGRF by PA Sport