British Greyhound Racing Fund
Prize money grant award for month January 2008
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £4.50 |
| CORAL BRIGHTON & HOVE STADIUM | 0 | 1683 | 6 | 1689 | £10134.00 |
| CORAL ROMFORD STADIUM | 343 | 1723 | 0 | 2066 | £12396 |
| Group s/t | £22,530.00 | |
| LADBROKES CRAYFORD STADIUM | 108 | 1518 | 12 | 1638 | £9828.00 |
| LADBROKES MONMORE STADIUM | 78 | 1282 | 6 | 1366 | £8196.00 |
| Group s/t | £18,024.00 | |
| G R A Ltd BELLE VUE STADIUM | 278 | 1328 | 18 | 1624 | £9744.50 |
| G R A Ltd OXFORD STADIUM | 0 | 1688 | 0 | 1688 | 10128.00 |
| G R A Ltd PERRY BARR | 102 | 1547 | 0 | 1649 | £9894.00 |
| G R A Ltd PORTSMOUTH STADIUM | 34 | 744 | 11 | 789 | £4734.00 |
| G R A Ltd WIMBLEDON STADIUM | 64 | 867 | 0 | 931 | £5586.00 |
| G R A Ltd HALL GREEN STADIUM | 100 | 1485 | 12 | 1597 | £9582.00 |
| Group s/t | £21,144.00 | |
| GI Ltd POOLE STADIUM | 0 | 953 | 0 | 953 | £5718.00 |
| GI Ltd READING STADIUM | 233 | 752 | 6 | 991 | £5946.00 |
| GI Ltd SWINDON STADIUM | 102 | 1478 | 0 | 1580 | £9480.00 |
| Group s/t | £21,144.00 | |
| Wm HILL plc NEWCASTLE | 0 | 1743 | 18 | 1761 | £10566.00 |
| Wm HILL plc SUNDERLAND STADIUM | 0 | 1775 | 6 | 1781 | £10686.00 |
| Group s/t | £21,252.00 | |
| COVENTRY STADIUM | 256 | 466 | 0 | 722 | £4332.00 |
| DONCASTER STADIUM | 0 | 497 | 5 | 502 | £3012.00 |
| HARLOW STADIUM | 284 | 648 | 6 | 938 | £5628.00 |
| HENLOW STADIUM | 50 | 674 | 0 | 724 | £4344.00 |
| HULL | 0 | 0 | 0 | 0 | £0.00 |
| KINSLEY STADIUM | 0 | 950 | 6 | 956 | £5736.00 |
| MILDENHALL STADIUM | 0 | 359 | 0 | 359 | £2154.00 |
| NOTTINGHAM STADIUM | 221 | 1219 | 6 | 1446 | £8676.00 |
| SHEFFIELD STADIUM | 0 | 1716 | 6 | 1722 | £10332.00 |
| PELAW GRANGE | 0 | 683 | 6 | 689 | £4134.00 |
| PETERBOROUGH STADIUM | 0 | 1226 | 0 | 1226 | £7356.00 |
| SHAWFIELD STADIUM | 0 | 521 | 0 | 521 | £3126.00 |
| SITTINGBOURNE STADIUM | 0 | 926 | 0 | 926 | £5556.00 |
| WALTHAMSTOW STADIUM | 354 | 1403 | 0 | 1757 | £10542.00 |
| YARMOUTH STADIUM | 0 | 991 | 6 | 997 | £5982.00 |
| | 2607 | 32,845 | 136 | 35,588 | £213,528.00 |
Information supplied to BGRF by PA Sport