British Greyhound Racing Fund
Prize money grant award for month January 2009
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 206 | 1626 | 0 | 1832 | £10992.00 |
| CORAL ROMFORD STADIUM | 476 | 1695 | 0 | 2171 | £13026.00 |
| Group s/t | £24018.00 | |
| LADBROKES CRAYFORD STADIUM | 0 | 1716 | 12 | 1728 | £10368.00 |
| LADBROKES MONMORE STADIUM | 82 | 1412 | 0 | 1494 | £8964.00 |
| Group s/t | £19332.00 | |
| G R A Ltd BELLE VUE STADIUM | 80 | 1520 | 0 | 1600 | £9600.00 |
| G R A Ltd HALL GREEN STADIUM | 84 | 1588 | 6 | 1678 | £10068.00 |
| G R A Ltd OXFORD STADIUM | 0 | 1332 | 0 | 1332 | £7992.00 |
| G R A Ltd PERRY BARR | 101 | 1288 | 0 | 1389 | £8334.00 |
| G R A Ltd WIMBLEDON STADIUM | 102 | 979 | 0 | 1081 | £6486.00 |
| Group s/t | £42480.00 | |
| GI Ltd POOLE STADIUM | 0 | 1162 | 12 | 1174 | £7044.00 |
| GI Ltd SWINDON STADIUM | 60 | 1658 | 6 | 1724 | £10344.00 |
| Group s/t | £17388.00 | |
| Wm HILL plc NEWCASTLE | 6 | 1707 | 6 | 1719 | £10314.00 |
| Wm HILL plc SUNDERLAND STADIUM | 0 | 1826 | 6 | 1832 | £10992.00 |
| Group s/t | £21306.00 | |
| COVENTRY STADIUM | 316 | 573 | 12 | 901 | £5407.00 |
| DONCASTER STADIUM | 0 | 523 | 6 | 529 | £3174.00 |
| HARLOW STADIUM | 161 | 831 | 12 | 1004 | £6024.00 |
| HENLOW STADIUM | 111 | 755 | 6 | 872 | £5232.00 |
| HULL | 0 | 505 | 0 | 505 | £3030.00 |
| KINSLEY STADIUM | 0 | 1252 | 0 | 1252 | £7512.00 |
| MILDENHALL STADIUM | 0 | 566 | 0 | 566 | £3396.00 |
| NOTTINGHAM STADIUM | 168 | 1344 | 0 | 1512 | £9072.00 |
| PELAW GRANGE | 0 | 680 | 12 | 692 | £4152.00 |
| PETERBOROUGH STADIUM | 0 | 1162 | 0 | 1162 | £6972.00 |
| PORTSMOUTH STADIUM | 0 | 673 | 0 | 673 | £4038.00 |
| SHAWFIELD STADIUM | 5 | 730 | 0 | 735 | £4410.00 |
| SHEFFIELD STADIUM | 128 | 1605 | 6 | 1739 | £10434.00 |
| SITTINGBOURNE STADIUM | 0 | 938 | 6 | 944 | £5664.00 |
| YARMOUTH STADIUM | 0 | 996 | 0 | 996 | £5976.00 |
| | 2086 | 32642 | 108 | 34836 | £209017.00 |
Information supplied to BGRF by PA Sport