British Greyhound Racing Fund
Prize money grant award for month January 2010
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 37 | 1183 | 0 | 1220 | £7320 |
| CORAL ROMFORD STADIUM | 474 | 1558 | 0 | 2032 | £12192 |
| Group s/t | £19512 | |
| LADBROKES CRAYFORD STADIUM | 77 | 1520 | 0 | 1597 | £9582 |
| LADBROKES MONMORE STADIUM | 209 | 1201 | 0 | 1410 | £8460 |
| Group s/t | £18042 | |
| G R A Ltd BELLE VUE STADIUM | 0 | 1055 | 0 | 1055 | £6330 |
| G R A Ltd HALL GREEN STADIUM | 66 | 1405 | 12 | 1483 | £8898 |
| G R A Ltd OXFORD STADIUM | 0 | 1061 | 0 | 1061 | £6366 |
| G R A Ltd PERRY BARR | 0 | 1249 | 6 | 1255 | £7530 |
| G R A Ltd WIMBLEDON STADIUM | 64 | 473 | 0 | 537 | £3222 |
| Group s/t | £32346 | |
| GI Ltd POOLE STADIUM | 0 | 784 | 0 | 784 | £4704 |
| GI Ltd SWINDON STADIUM | 90 | 1303 | 0 | 1393 | £8358 |
| Group s/t | £13062 | |
| Wm HILL plc NEWCASTLE | 0 | 1518 | 0 | 1518 | £9108 |
| Wm HILL plc SUNDERLAND STADIUM | 0 | 1409 | 18 | 1427 | £8562 |
| Group s/t | £17670 | |
| DONCASTER STADIUM | 0 | 354 | 0 | 354 | £2124 |
| HARLOW STADIUM | 110 | 698 | 6 | 814 | £4884 |
| HENLOW STADIUM | 65 | 625 | 0 | 690 | £4140 |
| KINSLEY STADIUM | 0 | 1183 | 6 | 1189 | £7134 |
| MILDENHALL STADIUM | 11 | 221 | 18 | 250 | £1500 |
| NOTTINGHAM STADIUM | 48 | 1368 | 0 | 1416 | £8496 |
| PELAW GRANGE | 53 | 439 | 5 | 497 | £2982 |
| PETERBOROUGH STADIUM | 0 | 1004 | 0 | 1004 | £6024 |
| PORTSMOUTH STADIUM | 0 | 380 | 0 | 380 | £2280 |
| SHAWFIELD STADIUM | 0 | 550 | 0 | 550 | £3300 |
| SHEFFIELD STADIUM | 146 | 1427 | 6 | 1579 | £9474 |
| SITTINGBOURNE STADIUM | 78 | 587 | 0 | 665 | £3990 |
| YARMOUTH STADIUM | 0 | 790 | 0 | 790 | £4740 |
| | 1528 | 25345 | 77 | 26950 | £161700 |
Information supplied to BGRF by PA Sport