Subscribe to our newsletter: Subscribe Unsubscribe
Home pageWho we areLocationOwnersNoticesContact us
Notices
FBGOAFBGOAFBGOA

British Greyhound Racing Fund

Prize money grant award for month July 2007
Course Open (dog runs) Graded (dog runs) Voided (dog runs) TOTAL Units £ grant @ £4.50
CORAL BRIGHTON & HOVE STADIUM 322 1,301 0 1,623 £7,303.50
CORAL ROMFORD STADIUM 314 1,682 0 1,996 £8,982.00
Group s/t £ £16,285.50
LADBROKES CRAYFORD STADIUM 90 1,646 0 1,736 £7,812.00
LADBROKES MONMORE STADIUM 0 1,307 18 1,325 £5,962.50
Group s/t £ £13,774.50
G R A Ltd BELLE VUE STADIUM 172 1,187 0 1,359 £6,115.50
G R A Ltd OXFORD STADIUM 137 1,542 0 1,679 £7,555.50
G R A Ltd PERRY BARR 36 1,493 0 1,529 £6,880.50
G R A Ltd PORTSMOUTH STADIUM 0 848 0 848 £3,816.00
G R A Ltd WIMBLEDON STADIUM 114 814 0 928 £4,176.00
G R A Ltd HALL GREEN STADIUM 161 1,313 24 1,498 £6,741.00
Group s/t £ £35,284.50
GI Ltd POOLE STADIUM 23 924 0 947 £4,261.50
GI Ltd READING STADIUM 176 781 0 957 £4,306.50
GI Ltd SWINDON STADIUM 145 1,317 0 1,462 £6,579.00
Group s/t £ £15,147.00
Wm HILL plc NEWCASTLE 30 1,686 24 1,740 £7,830.00
Wm HILL plc SUNDERLAND STADIUM 0 1,655 0 1,655 £7,447.50
Group s/t £ £15,277.50
COVENTRY STADIUM 549 516 0 1,065 £4,792.50
DONCASTER STADIUM 41 458 0 499 £2,245.50
HARLOW STADIUM 166 674 17 857 £3,856.50
HENLOW STADIUM 89 752 0 841 £3,784.50
KINSLEY STADIUM 0 1,029 18 1,047 £4,711.50
MILDENHALL STADIUM 0 634 0 634 £2,853.00
NOTTINGHAM STADIUM 298 1,169 0 1,467 £6,601.50
SHEFFIELD STADIUM 60 1,740 18 1,818 £8,181.00
PELAW GRANGE 36 777 6 819 £3,685.50
PETERBOROUGH STADIUM 153 1,071 0 1,224 £5,508.00
SHAWFIELD STADIUM 0 723 0 723 £3,253.50
SITTINGBOURNE STADIUM 140 739 0 879 £3,955.50
WALTHAMSTOW STADIUM 316 1,430 0 1,746 £7,857.00
YARMOUTH STADIUM 24 835 6 865 £3,892.50
Grand totals 3,592 32,043 131 35,766 £256,716.00

Information supplied to BGRF by PA Sport