British Greyhound Racing Fund
Prize money grant award for month July 2008
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 352 | 1556 | 0 | 1908 | £11448.00 |
| CORAL ROMFORD STADIUM | 360 | 1652 | 6 | 2018 | £12108.00 |
| Group s/t | £23556.00 | |
| LADBROKES CRAYFORD STADIUM | 38 | 1699 | 6 | 1743 | £10458.00 |
| LADBROKES MONMORE STADIUM | 83 | 1283 | 0 | 1366 | £8196.00 |
| Group s/t | £18654.00 | |
| G R A Ltd BELLE VUE STADIUM | 320 | 1458 | 0 | 1778 | £10668.00 |
| G R A Ltd OXFORD STADIUM | 111 | 1430 | 0 | 1541 | £9246.00 |
| G R A Ltd PERRY BARR | 112 | 1484 | 0 | 1596 | £9576.00 |
| G R A Ltd PORTSMOUTH STADIUM | n/a | n/a | n/a | n/a | n/a |
| G R A Ltd WIMBLEDON STADIUM | 42 | 967 | 0 | 1009 | £6054.00 |
| G R A Ltd HALL GREEN STADIUM | 99 | 1565 | 0 | 1664 | £9984.00 |
| Group s/t | £45528.00 | |
| GI Ltd POOLE STADIUM | 53 | 890 | 0 | 943 | £5658.00 |
| GI Ltd READING STADIUM | 150 | 736 | 0 | 886 | £5316.00 |
| GI Ltd SWINDON STADIUM | 141 | 1494 | 0 | 1635 | £9810.00 |
| Group s/t | £20784.00 | |
| Wm HILL plc NEWCASTLE | 0 | 1822 | 0 | 1822 | £10932.00 |
| Wm HILL plc SUNDERLAND STADIUM | 172 | 1684 | 0 | 1856 | £11136.00 |
| Group s/t | £22068.00 | |
| COVENTRY STADIUM | 309 | 531 | 0 | 840 | £5040.00 |
| DONCASTER STADIUM | 0 | 680 | 0 | 680 | £4080.00 |
| HARLOW STADIUM | 94 | 764 | 6 | 864 | £5184.00 |
| HENLOW STADIUM | 127 | 673 | 0 | 800 | £4800.00 |
| HULL | 0 | 0 | 0 | 0 | £0.00* |
| KINSLEY STADIUM | 0 | 932 | 12 | 944 | £5664.00 |
| MILDENHALL STADIUM | 71 | 549 | 0 | 620 | £3720.00 |
| NOTTINGHAM STADIUM | 160 | 1170 | 6 | 1336 | £8016.00 |
| PELAW GRANGE | 0 | 814 | 6 | 820 | £4920.00 |
| PETERBOROUGH STADIUM | 161 | 1218 | 6 | 1385 | £8310.00 |
| PORTSMOUTH STADIUM | 0 | 773 | 0 | 773 | £4638.00 |
| SHAWFIELD STADIUM | 29 | 595 | 5 | 629 | £3774.00 |
| SHEFFIELD STADIUM | 136 | 1682 | 0 | 1818 | £10908.00 |
| SITTINGBOURNE STADIUM | 6 | 968 | 6 | 980 | £5880.00 |
| WALTHAMSTOW STADIUM | 313 | 810 | 6 | 1129 | £6774.00 |
| YARMOUTH STADIUM | 24 | 956 | 0 | 980 | £5880.00 |
| | 3463 | 32835 | 65 | 36363 | £218178.00 |
Information supplied to BGRF by PA Sport
* From October 2008