Subscribe to our newsletter: Subscribe Unsubscribe
Home pageWho we areLocationOwnersNoticesContact us
Notices
FBGOAFBGOAFBGOA

British Greyhound Racing Fund

Prize money grant award for month July 2009
Course Open (dog runs) Graded (dog runs) Voided (dog runs) TOTAL £ Grant @ £6.00
CORAL BRIGHTON & HOVE STADIUM 326 1657 0 1983 £11898
CORAL ROMFORD STADIUM 447 1653 0 2100 £12600
Group s/t 24498
LADBROKES CRAYFORD STADIUM 151 1565 12 1728 £10368
LADBROKES MONMORE STADIUM 60 1364 18 1442 £8652
Group s/t 19020
G R A Ltd BELLE VUE STADIUM 54 1456 0 1510 £9060
G R A Ltd HALL GREEN STADIUM 0 1650 0 1650 £9900
G R A Ltd OXFORD STADIUM 0 1338 0 1338 £8028
G R A Ltd PERRY BARR 78 1157 6 1241 £7449
G R A Ltd WIMBLEDON STADIUM 59 870 0 929 £5574
Group s/t 40008
GI Ltd POOLE STADIUM 58 917 0 975 £8580
GI Ltd SWINDON STADIUM 166 1532 6 1704 £10224
Group s/t 16074
Wm HILL plc NEWCASTLE 0 1720 0 1720 £10320
Wm HILL plc SUNDERLAND STADIUM 176 1634 18 1828 £10968
Group s/t 21288
COVENTRY STADIUM 234 553 0 787 £2833
DONCASTER STADIUM 0 585 0 585 £3510
HARLOW STADIUM 182 823 0 1005 £6030
HENLOW STADIUM 216 738 12 966 £5796
HULL STADIUM £n/a
KINSLEY STADIUM 0 1083 0 1083 £6498
MILDENHALL STADIUM 0 661 0 661 £3966
NOTTINGHAM STADIUM 160 1267 0 1427 £8562
PELAW GRANGE 0 615 0 615 £3690
PETERBOROUGH STADIUM 95 984 0 1079 £6474
PORTSMOUTH STADIUM 0 792 0 792 £4752
SHAWFIELD STADIUM 12 659 0 671 £4026
SHEFFIELD STADIUM 160 1673 6 1839 £11034
SITTINGBOURNE STADIUM 99 794 0 893 £5358
YARMOUTH STADIUM 29 1013 0 1042 £6252
  2762 30753 78 33593 £199669

Information supplied to BGRF by PA Sport
* Reduction from 3rd June applies