Subscribe to our newsletter: Subscribe Unsubscribe
Home pageWho we areLocationOwnersNoticesContact us
Notices
FBGOAFBGOAFBGOA

British Greyhound Racing Fund

Prize money grant award for month June 2007
Course Open (dog runs) Graded (dog runs) Voided (dog runs) TOTAL Units £ Grant @ £4.50
CORAL BRIGHTON & HOVE STADIUM 187 1,348 0 1,535 £6,907.50
CORAL ROMFORD STADIUM 399 1,748 12 2,159 £9,715.50
Group s/t £ £16,623.00
LADBROKES CRAYFORD STADIUM 101 1,614 18 1,733 £7,798.50
LADBROKES MONMORE STADIUM 35 1,415 12 1,462 £6,579.00
Group s/t £ £14,377.50
G R A Ltd BELLE VUE STADIUM 157 1,367 0 1,524 £6,858.00
G R A Ltd OXFORD STADIUM 105 1,502 0 1,607 £7,231.50
G R A Ltd PERRY BARR 35 1,567 6 1,608 £7,236.00
G R A Ltd PORTSMOUTH STADIUM 0 927 6 933 £4,198.50
G R A Ltd WIMBLEDON STADIUM 416 729 0 1,145 £5,152.50
G R A Ltd HALL GREEN STADIUM 34 1,761 11 1,806 £8,127.00
Group s/t £ £38,803.50
GI Ltd POOLE STADIUM 22 989 6 1,017 £4,576.50
GI Ltd READING STADIUM 184 791 0 975 £4,387.50
GI Ltd SWINDON STADIUM 89 1,644 0 1,733 £7,798.50
Group s/t £ £16,762.50
Wm HILL plc NEWCASTLE 17 1,806 6 1,829 £8,230.50
Wm HILL plc SUNDERLAND STADIUM 0 1,697 0 1,697 £7,636.50
Group s/t £ £15,867.00
COVENTRY STADIUM 420 608 0 1,028 £4,626.00
DONCASTER STADIUM 63 724 6 793 £3,568.50
HARLOW STADIUM 226 878 11 1,115 £5,017.50
HENLOW STADIUM 153 888 6 1,047 £4,711.50
KINSLEY STADIUM 0 1,040 0 1,040 £4,680.00
MILDENHALL STADIUM 0 416 6 422 £1,899.00
NOTTINGHAM STADIUM 125 1,331 6 1,462 £6,579.00
SHEFFIELD STADIUM 182 1,469 6 1,657 £7,456.50
PELAW GRANGE 0 795 11 806 £3,627.00
PETERBOROUGH STADIUM 41 1,325 5 1,371 £6,169.50
SHAWFIELD STADIUM 53 765 9 827 £3,721.50
SITTINGBOURNE STADIUM 82 906 6 994 £4,473.00
WALTHAMSTOW STADIUM 313 1,432 6 1,751 £7,879.50
YARMOUTH STADIUM 96 958 6 1,060 £4,770.00
Grand totals 3,535 34,440 161 38,136 £274,045.50

Information supplied to BGRF by PA Sport