British Greyhound Racing Fund
Prize money grant award for month June 2008
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £4.50 |
| CORAL BRIGHTON & HOVE STADIUM | 286 | 1261 | 0 | 1547 | £9282.00 |
| CORAL ROMFORD STADIUM | 255 | 1635 | 6 | 1996 | £11976.00 |
| Group s/t | 21258.00 | |
| LADBROKES CRAYFORD STADIUM | 243 | 1403 | 5 | 1651 | £9906.00 |
| LADBROKES MONMORE STADIUM | 148 | 1223 | 6 | 1377 | £8262.00 |
| Group s/t | £18168.00 | |
| G R A Ltd BELLE VUE STADIUM | 311 | 1271 | 0 | 1582 | £9492.00 |
| G R A Ltd OXFORD STADIUM | 59 | 1216 | 0 | 1275 | £7650.00 |
| G R A Ltd PERRY BARR | 102 | 1429 | 0 | 1531 | £9186.00 |
| G R A Ltd PORTSMOUTH STADIUM | n/a | n/a | n/a | n/a | £0.00 |
| G R A Ltd WIMBLEDON STADIUM | 0 | 933 | 0 | 933 | £5598.00 |
| G R A Ltd HALL GREEN STADIUM | 0 | 1528 | 0 | 1528 | £9168.00 |
| Group s/t | £41094.00 | |
| GI Ltd POOLE STADIUM | 17 | 853 | 0 | 870 | £5220.00 |
| GI Ltd READING STADIUM | 160 | 686 | 12 | 858 | £5148.00 |
| GI Ltd SWINDON STADIUM | 84 | 1497 | 1 | 1581 | £9486.00 |
| Group s/t | £19854.00 | |
| Wm HILL plc NEWCASTLE | 0 | 1557 | 24 | 1581 | £9486.00 |
| Wm HILL plc SUNDERLAND STADIUM | 230 | 1295 | 0 | 1525 | £9150.00 |
| Group s/t | £18636.00 | |
| COVENTRY STADIUM | * | 473 | 0 | 473 | £2838.00 |
| DONCASTER STADIUM | 116 | 589 | 12 | 717 | £4302.00 |
| HARLOW STADIUM | 167 | 688 | 6 | 861 | £5166.00 |
| HENLOW STADIUM | 136 | 683 | 0 | 819 | £4914.00 |
| HULL | 0 | 0 | 0 | 0 | £.00 |
| KINSLEY STADIUM | 0 | 990 | 6 | 996 | £5976.00 |
| MILDENHALL STADIUM | 70 | 490 | 0 | 560 | £3360.00 |
| NOTTINGHAM STADIUM | 205 | 1231 | 6 | 6 | £8652.00 |
| SHEFFIELD STADIUM | 0 | 812 | 6 | 818 | £4908.00 |
| PELAW GRANGE | 48 | 1188 | 0 | 0 | £7416.00 |
| PETERBOROUGH STADIUM | 0 | 720 | 0 | 720 | £4320.00 |
| SHAWFIELD STADIUM | 5 | 631 | 0 | 636 | £3816.00 |
| SHEFFIELD STADIUM | 158 | 1634 | 6 | 6 | £10788.00 |
| SITTINGBOURNE STADIUM | 0 | 889 | 0 | 889 | £5334.00 |
| WALTHAMSTOW STADIUM | 277 | 1385 | 0 | 0 | £9972.00 |
| YARMOUTH STADIUM | 0 | 981 | 0 | 981 | £5886.00 |
| | 3177 | 31171 | 95 | 34443 | £206658.00 |
Information supplied to BGRF by PA Sport