Subscribe to our newsletter: Subscribe Unsubscribe
Home pageWho we areLocationOwnersNoticesContact us
Notices
FBGOAFBGOAFBGOA

British Greyhound Racing Fund

Prize money grant award for month May 2009
Course Open (dog runs) Graded (dog runs) Voided (dog runs) TOTAL £ Grant @ £6.00
CORAL BRIGHTON & HOVE STADIUM 290 1539 6 1835 £11010
CORAL ROMFORD STADIUM 391 1535 12 1938 £11628
Group s/t £22638  
LADBROKES CRAYFORD STADIUM 54 1602 0 1656 £9936
LADBROKES MONMORE STADIUM 142 1234 0 1376 £8256
Group s/t £18192  
G R A Ltd BELLE VUE STADIUM 129 1196 0 1325 £7950
G R A Ltd HALL GREEN STADIUM 101 1541 6 1648 £9888
G R A Ltd OXFORD STADIUM 84 1148 0 1232 £7392
G R A Ltd PERRY BARR 0 1245 0 1245 £7470
G R A Ltd WIMBLEDON STADIUM 60 1530 0 1590 £9540
Group s/t £15390
GI Ltd POOLE STADIUM 0 975 0 975 £5850
GI Ltd SWINDON STADIUM 60 1530 0 1590 £9540
Group s/t £15390
Wm HILL plc NEWCASTLE 126 1613 0 1739 £10434
Wm HILL plc SUNDERLAND STADIUM 48 1528 18 1594 £9564
Group s/t £19998
COVENTRY STADIUM 233 497 6 736 £2650 *
DONCASTER STADIUM 0 693 0 693 £4158
HARLOW STADIUM 106 761 6 873 £5238
HENLOW STADIUM 154 718 6 878 £5268
HULL STADIUM 0 276 6 282 £1692
KINSLEY STADIUM 0 1005 0 1005 £6030
MILDENHALL STADIUM 0 627 6 633 £3798
NOTTINGHAM STADIUM 185 1304 6 1495 £8970
PELAW GRANGE 0 656 10 666 £3996
PETERBOROUGH STADIUM 42 947 0 989 £5934
PORTSMOUTH STADIUM 0 820 4 824 £4944
SHAWFIELD STADIUM 0 650 5 655 £3930
SHEFFIELD STADIUM 203 1619 12 1834 £11004
SITTINGBOURNE STADIUM 117 843 0 960 £5760
YARMOUTH STADIUM 0 1038 6 1044 £6264
  2465 30104 115 32684 £194338

Information supplied to BGRF by PA Sport
* Reduction from 3rd June applies