British Greyhound Racing Fund
Prize money grant award for month February 2007
| Course |
Open Races (dog runs) |
Graded Races (dog runs) |
Voided (dog runs) |
TOTAL Units |
£ Grant Group @ £4.50 |
| CORAL BRIGHTON & HOVE STADIUM | 93 | 1287 | 6 | 1386 | 6237.00 |
| CORAL ROMFORD STADIUM | 323 | 1496 | 0 | 1819 | 8185.50 |
| Group s/t £ | 14422.50 |
| LADBROKES CRAYFORD STADIUM | 150 | 1392 | 0 | 1542 | 6939.50 |
| LADBROKES MONMORE STADIUM | 109 | 1139 | 0 | 1248 | 5616.00 |
| Group s/t £ | 12555.000 |
| G R A Ltd BELLE VUE STADIUM | 35 | 1248 | 0 | 1283 | 5773.50 |
| G R A Ltd OXFORD STADIUM | 83 | 1468 | 0 | 1551 | 6979.50 |
| G R A Ltd PERRY BARR | 0 | 1290 | 0 | 1290 | 5805.00 |
| G R A Ltd PORTSMOUTH STADIUM | 107 | 702 | 0 | 809 | 3640.50 |
| G R A Ltd WIMBLEDON STADIUM | 102 | 702 | 6 | 925 | 4162.50 |
| G R A Ltd HALL GREEN STADIUM | 0 | 1426 | 0 | 1426 | 6417.00 |
| Group s/t £ | 32778.00 |
| GI Ltd POOLE STADIUM | 76 | 784 | 0 | 860 | 3870.00 |
| GI Ltd READING STADIUM | 155 | 694 | 0 | 849 | 3820.50 |
| GI Ltd SWINDON STADIUM | 36 | 1375 | 6 | 1417 | 6376.50 |
| Group s/t £ | 14067.00 |
| Wm HILL plc NEWCASTLE | 0 | 1469 | 18 | 1487 | 6691.50.00 |
| Wm HILL plc SUNDERLAND STADIUM | 0 | 1479 | 6 | 1485 | 6682.50 |
| Group s/t £ | 13374.00 |
| COVENTRY STADIUM | 504 | 586 | 0 | 1090 | 4905.00 |
| DONCASTER STADIUM | 0 | 755 | 6 | 761 | 3424.50 |
| HARLOW STADIUM | 204 | 657 | 6 | 867 | 3901.50 |
| HENLOW STADIUM | 130 | 921 | 6 | 1057 | 4756.50 |
| KINSLEY STADIUM | 0 | 933 | 0 | 933 | 4198.50 |
| MILDENHALL STADIUM | 0 | 561 | 6 | 567 | 2551.50 |
| NOTTINGHAM STADIUM | 205 | 1015 | 6 | 1226 | 5517.00 |
| SHEFFIELD STADIUM | 47 | 1418 | 12 | 1477 | 6646.50 |
| PELAW GRANGE | 0 | 677 | 6 | 683 | 3073.50 |
| PETERBOROUGH STADIUM | 0 | 1226 | 0 | 1226 | 5517.00 |
| SHAWFIELD STADIUM | 11 | 712 | 5 | 728 | 3276.00 |
| SITTINGBOURNE STADIUM | 58 | 617 | 0 | 675 | 3037.50 |
| WALTHAMSTOW STADIUM | 318 | 1289 | 0 | 1607 | 7231.50 |
| YARMOUTH STADIUM | 0 | 867 | 0 | 867 | 3901.50 |
| Totals |
2746 |
30300 |
95 |
33141 |
161347.50 |
Information supplied to BGRF by PA Sport