British Greyhound Racing Fund
Prize money grant award for month March 2008
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £4.50 |
| CORAL BRIGHTON & HOVE STADIUM | 242 | 1440 | 6 | 1688 | £10128.00 |
| CORAL ROMFORD STADIUM | 367 | 1768 | 0 | 2135 | £12810.00 |
| Group s/t | £22938.00 | |
| LADBROKES CRAYFORD STADIUM | 0 | 1786 | 0 | 1786 | £10716.00 |
| LADBROKES MONMORE STADIUM | 189 | 1258 | 6 | 1453 | £8718.00 |
| Group s/t | £19434.00 | |
| G R A Ltd BELLE VUE STADIUM | 309 | 1243 | 0 | 1552 | £9312.00 |
| G R A Ltd OXFORD STADIUM | 101 | 1565 | 0 | 1666 | £9996.00 |
| G R A Ltd PERRY BARR | 0 | 1542 | 0 | 1542 | £9252.00 |
| G R A Ltd PORTSMOUTH STADIUM | 0 | 670 | 6 | 675 | £4050.00 |
| G R A Ltd WIMBLEDON STADIUM | 0 | 919 | 0 | 925 | £5550.00 |
| G R A Ltd HALL GREEN STADIUM | 85 | 1575 | 18 | 1678 | £10068.00 |
| Group s/t | £48228.00 | |
| GI Ltd POOLE STADIUM | 0 | 870 | 0 | 870 | £5220.00 |
| GI Ltd READING STADIUM | 158 | 820 | 6 | 984 | £5904.00 |
| GI Ltd SWINDON STADIUM | 89 | 1490 | 0 | 1579 | £9474.00 |
| Group s/t | £20598.00 | |
| Wm HILL plc NEWCASTLE | 23 | 1681 | 12 | 1716 | £10296.00 |
| Wm HILL plc SUNDERLAND STADIUM | 0 | 1589 | 0 | 1589 | £9534.00 |
| Group s/t | £19830.00 | |
| COVENTRY STADIUM | 282 | 661 | 0 | 943 | £5658.00 |
| DONCASTER STADIUM | 24 | 721 | 0 | 745 | £4470.00 |
| HARLOW STADIUM | 202 | 739 | 0 | 941 | £5646.00 |
| HENLOW STADIUM | 59 | 779 | 0 | 838 | £5028.00 |
| HULL | 0 | 0 | 0 | 0 | £0.00 |
| KINSLEY STADIUM | 0 | 1111 | 0 | 1111 | £6666.00 |
| MILDENHALL STADIUM | 0 | 558 | 6 | 564 | £3384.00 |
| NOTTINGHAM STADIUM | 214 | 1218 | 0 | 1432 | £8592.00 |
| SHEFFIELD STADIUM | 125 | 1668 | 6 | 1799 | £10794.00 |
| PELAW GRANGE | 55 | 822 | 0 | 877 | £5262.00 |
| PETERBOROUGH STADIUM | 0 | 1252 | 0 | 1252 | £7512.00 |
| SHAWFIELD STADIUM | 34 | 610 | 0 | 644 | £3864.00 |
| SITTINGBOURNE STADIUM | 0 | 1055 | 6 | 1061 | £6366.00 |
| WALTHAMSTOW STADIUM | 345 | 1414 | 6 | 1765 | £10590.00 |
| YARMOUTH STADIUM | 0 | 1073 | 0 | 1073 | £6438.00 |
| | 2909 | 33897 | 77 | 36883 | £221,298.00 |
Hull suspended during this month, results for information:
Open dog runs: 192
Graded dog runs: 434
Voided dog runs: 6
Total units: 632
£ grant@ £6.00: £3792.00
Information supplied to BGRF by PA Sport