|
|
British Greyhound Racing Fund
Prize money grant award for month May 2007
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £4.50 |
| CORAL BRIGHTON & HOVE STADIUM | 137 | 1,559 | 6 | 1,702 | £7,659.00 |
| CORAL ROMFORD STADIUM | 321 | 1,710 | 6 | 2,037 | £9,166.50 |
| Group s/t | £16,825.50 | |
| LADBROKES CRAYFORD STADIUM | 48 | 1,715 | 12 | 1,775 | £7,987.50 |
| LADBROKES MONMORE STADIUM | 120 | 1,224 | 0 | 1,344 | £6,048.00 |
| Group s/t | £14,035.50 | |
| G R A Ltd BELLE VUE STADIUM | 71 | 1,369 | 0 | 1,440 | £6,480.00 |
| G R A Ltd OXFORD STADIUM | 137 | 1,605 | 6 | 1,748 | £7,866.00 |
| G R A Ltd PERRY BARR | 142 | 1,431 | 12 | 1,585 | £7,132.50 |
| G R A Ltd PORTSMOUTH STADIUM | 0 | 883 | 0 | 883 | £3,973.50 |
| G R A Ltd WIMBLEDON STADIUM | 309 | 690 | 0 | 999 | £4,495.50 |
| G R A Ltd HALL GREEN STADIUM | 48 | 1,604 | 0 | 1,652 | £7,434.00 |
| Group s/t | £37,381.50 | |
| GI Ltd POOLE STADIUM | 34 | 915 | 0 | 949 | £4,270.50 |
| GI Ltd READING STADIUM | 189 | 841 | 0 | 1,030 | £4,635.00 |
| GI Ltd SWINDON STADIUM | 34 | 1,546 | 6 | 1,586 | £7,137.00 |
| Group s/t | £16,042.50 | |
| Wm HILL plc NEWCASTLE | 0 | 1,932 | 6 | 1,938 | £8,721.00 |
| Wm HILL plc SUNDERLAND STADIUM | 268 | 1,624 | 0 | 1,892 | £8,514.00 |
| Group s/t | £17,235.00 | |
| COVENTRY STADIUM | 490 | 644 | 17 | 1,151 | £5,179.50 |
| DONCASTER STADIUM | 65 | 800 | 6 | 871 | £3,919.50 |
| HARLOW STADIUM | 325 | 859 | 6 | 1,190 | £5,355.00 |
| HENLOW STADIUM | 184 | 934 | 0 | 1,118 | £5,031.00 |
| KINSLEY STADIUM | 0 | 953 | 0 | 953 | £4,288.50 |
| MILDENHALL STADIUM | 0 | 475 | 5 | 480 | £2,160.00 |
| NOTTINGHAM STADIUM | 224 | 1,208 | 0 | 1,432 | £6,444.00 |
| SHEFFIELD STADIUM | 81 | 1,585 | 6 | 1,672 | £7,524.00 |
| PELAW GRANGE | 53 | 787 | 0 | 840 | £3,780.00 |
| PETERBOROUGH STADIUM | 42 | 1,328 | 6 | 1,376 | £6,192.00 |
| SHAWFIELD STADIUM | 28 | 775 | 0 | 803 | £3,613.50 |
| SITTINGBOURNE STADIUM | 111 | 993 | 0 | 1,104 | £4,968.00 |
| WALTHAMSTOW STADIUM | 405 | 1,376 | 6 | 1,787 | £8,041.50 |
| YARMOUTH STADIUM | 120 | 827 | 6 | 953 | £4,288.50 |
| | 3,986 | 33,192 | 112 | 38,290 | £172,305.50 |
Information supplied to BGRF by PA Sport
|