Subscribe to our newsletter: Subscribe Unsubscribe
Home pageWho we areLocationOwnersNoticesContact us
Notices
FBGOAFBGOAFBGOA

British Greyhound Racing Fund

Prize money grant award for month March 2007
Course Open (dog runs) Graded (dog runs) Voided (dog runs) TOTAL Units £Grant @ £4.50 Group s/t £
CORAL BRIGHTON & HOVE STADIUM 65 1,553 0 1,618 £7,281.00
CORAL ROMFORD STADIUM 406 1,769 0 2,175 £9,787.50 £17,068.50
LADBROKES CRAYFORD STADIUM 47 1,776 12 1,835 £8,257.50
LADBROKES MONMORE STADIUM 226 1,247 0 1,473 £6,628.50 £14,886.00
G R A Ltd BELLE VUE STADIUM 134 1,473 0 1,607 £7,231.50
G R A Ltd OXFORD STADIUM 143 1,558 0 1,701 £7,654.50
G R A Ltd PERRY BARR 24 1,621 12 1,657 £7,456.50
G R A Ltd PORTSMOUTH STADIUM 0 964 0 964 £4,338.00
G R A Ltd WIMBLEDON STADIUM 90 1,074 0 1,164 £5,238.00
G R A Ltd HALL GREEN STADIUM 143 1,635 12 1,790 £8,055.00 £39,973.50
GI Ltd POOLE STADIUM 18 1,002 0 1,020 £4,590.00
GI Ltd READING STADIUM 154 915 0 1,069 £4,810.50
GI Ltd SWINDON STADIUM 105 1,541 0 1,646 £7,407.00 £16,807.50
Wm HILL plc NEWCASTLE 0 1,719 0 1,719 £7,735.50
Wm HILL plc SUNDERLAND STADIUM 0 1,709 0 1,709 £7,690.50 £15,426.00
COVENTRY STADIUM 421 713 0 1,134 £5,103.00
DONCASTER STADIUM 89 895 0 984 £4,428.00
HARLOW STADIUM 269 1,026 12 1,307 £5,881.50
HENLOW STADIUM 129 1,062 6 1,197 £5,386.50
KINSLEY STADIUM 0 1,098 6 1,104 £4,968.00
MILDENHALL STADIUM 0 632 6 638 £2,871.00
NOTTINGHAM STADIUM 230 1,180 0 1,410 £6,345.00
SHEFFIELD STADIUM 112 1,662 0 1,774 £7,983.00
PELAW GRANGE 24 867 0 891 £4,009.50
PETERBOROUGH STADIUM 75 1,290 0 1,365 £6,142.50
SHAWFIELD STADIUM 51 852 0 903 £4,063.50
SITTINGBOURNE STADIUM 29 828 0 857 £3,856.50
WALTHAMSTOW STADIUM 326 1,537 0 1,863 £8,383.50
YARMOUTH STADIUM 0 1,002 0 1,002 £4,509.00
3,310 36,200 66 39,576 £178,092.00

Information supplied to BGRF by PA Sport