British Greyhound Racing Fund
Prize money grant award for month May 2008
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 207 | 1405 | 6 | 1618 | £9708.00 |
| CORAL ROMFORD STADIUM | 421 | 1783 | 6 | 2210 | £13260.00 |
| Group s/t | £22968.00 | |
| LADBROKES CRAYFORD STADIUM | 107 | 1689 | 6 | 1802 | £10812.00 |
| LADBROKES MONMORE STADIUM | 113 | 1390 | 6 | 1509 | £9054.00 |
| Group s/t | £19866.00 | |
| G R A Ltd BELLE VUE STADIUM | 353 | 1444 | 6 | 1803 | £10818.00 |
| G R A Ltd OXFORD STADIUM | 24 | 1318 | 0 | 1342 | £8052.00 |
| G R A Ltd PERRY BARR | 84 | 1587 | 6 | 1677 | £10062.00 |
| G R A Ltd PORTSMOUTH STADIUM | n/a | n/a | n/a | n/a | n/a |
| G R A Ltd WIMBLEDON STADIUM | 445 | 627 | 0 | 1072 | £6432.00 |
| G R A Ltd HALL GREEN STADIUM | 0 | 1760 | 6 | 1766 | £10596.00 |
| Group s/t | £45960.00 | |
| GI Ltd POOLE STADIUM | 0 | 1029 | 0 | 1029 | £6174.00 |
| GI Ltd READING STADIUM | 195 | 869 | 0 | 1064 | £6384.00 |
| GI Ltd SWINDON STADIUM | 112 | 1611 | 0 | 1723 | £210338.00 |
| Group s/t | £22896.00 | |
| Wm HILL plc NEWCASTLE | 10 | 1805 | 6 | 1821 | £10926.00 |
| Wm HILL plc SUNDERLAND STADIUM | 83 | 1691 | 0 | 1774 | £10644.00 |
| Group s/t | £.00 | |
| COVENTRY STADIUM | 269 | 542 | 6 | 817 | £4902.00 * |
| DONCASTER STADIUM | 45 | 705 | 6 | 756 | £4536.00 |
| HARLOW STADIUM | 121 | 902 | 18 | 1041 | £6246.00 |
| HENLOW STADIUM | 131 | 852 | 6 | 989 | £5934.00 |
| HULL | 77 | 583 | 0 | 660 | £0.00 ** |
| KINSLEY STADIUM | 0 | 1108 | 0 | 1108 | £6648.00 |
| MILDENHALL STADIUM | 47 | 585 | 0 | 632 | £3792.00 |
| NOTTINGHAM STADIUM | 135 | 1367 | 0 | 1502 | £9012.00 |
| PORTSMOUTH STADIUM | 0 | 837 | 0 | 837 | £5022.00 |
| SHEFFIELD STADIUM | 65 | 1506 | 12 | 1583 | £9498.00 |
| PELAW GRANGE | 88 | 812 | 0 | 900 | £5400.00 |
| PETERBOROUGH STADIUM | 111 | 1254 | 12 | 1377 | £8262.00 |
| SHAWFIELD STADIUM | 15 | 740 | 0 | 755 | £4530.00 |
| SITTINGBOURNE STADIUM | 0 | 1139 | 0 | 1139 | £6834.00 |
| WALTHAMSTOW STADIUM | 403 | 1429 | 0 | 1832 | £10992.00 |
| YARMOUTH STADIUM | 0 | 969 | 6 | 975 | £5850.00 |
| | 3661 | 35338 | 114 | 39113 | £230,718.00 |
* Separate settlement in respect of prior periods
** From October 08
Information supplied to BGRF by PA Sport