Subscribe to our newsletter: Subscribe Unsubscribe
Home pageWho we areLocationOwnersNoticesContact us
Notices
FBGOAFBGOAFBGOA

British Greyhound Racing Fund

Prize money grant award for month May 2009
Course Open (dog runs) Graded (dog runs) Voided (dog runs) TOTAL £ Grant @ £6.00
CORAL BRIGHTON & HOVE STADIUM 276 1692 6 1974 £11844
CORAL ROMFORD STADIUM 452 1649 0 2101 £12606
Group s/t £24450  
LADBROKES CRAYFORD STADIUM 54 1747 0 1801 £10806
LADBROKES MONMORE STADIUM 166 1265 6 1437 £8622
Group s/t £ 19428 
G R A Ltd BELLE VUE STADIUM 72 1351 0 1423 £8538
G R A Ltd HALL GREEN STADIUM 0 1668 0 1668 £10008
G R A Ltd OXFORD STADIUM 0 1421 6 1427 £8562
G R A Ltd PERRY BARR 0 1384 12 1396 £8376
G R A Ltd WIMBLEDON STADIUM 448 633 0 1081 £6486
Group s/t £41970
GI Ltd POOLE STADIUM 59 989 6 1054 £6324
GI Ltd SWINDON STADIUM 72 1681 0 1753 £10518
Group s/t £16842
Wm HILL plc NEWCASTLE 10 1702 0 1712 £10272
Wm HILL plc SUNDERLAND STADIUM 142 1528 12 1682 £10092
Group s/t £20364
COVENTRY STADIUM 325 605 0 930 £4977*
DONCASTER STADIUM 0 732 6 738 £4428
HARLOW STADIUM 162 899 30 1091 £6546
HENLOW STADIUM 167 824 6 997 £2058
HULL STADIUM 36 289 18 343 £2058
KINSLEY STADIUM 0 1260 0 1260 £7560
MILDENHALL STADIUM 64 637 0 701 £4206
NOTTINGHAM STADIUM 172 1340 0 1512 £9072
PELAW GRANGE 76 708 0 784 £4704
PETERBOROUGH STADIUM 54 1180 0 1234 £7404
PORTSMOUTH STADIUM 0 885 0 885 £5310
SHAWFIELD STADIUM 0 733 0 733 £4398
SHEFFIELD STADIUM 119 1580 6 1705 £10230
SITTINGBOURNE STADIUM 169 1027 0 1196 £7176
YARMOUTH STADIUM 0 1038 0 1038 £6228
  3095 32447 114 35656 £213333

Information supplied to BGRF by PA Sport
* Reduction from 13th May applies