British Greyhound Racing Fund
Prize money grant award for month May 2010
| Course | Open runs (no grant) | Voided open (dog runs) | Graded runs | Voided graded runs | TOTAL Units with grant | £ Grant @ £5.50 |
| CORAL BRIGHTON & HOVE STADIUM | 285 | 0 | 1408 | 1408 | 1408 | £7744 |
| CORAL ROMFORD STADIUM | 384 | 0 | 1672 | 6 | 1678 | £9229 |
| Group s/t | £16973 |
| LADBROKES CRAYFORD STADIUM | 46 | 0 | 1667 | 12 | 1679 | £9235 |
| LADBROKES MONMORE STADIUM | 273 | 0 | 1158 | 0 | 1158 | £6369 |
| Group s/t | £15604 |
| G R A Ltd BELLE VUE STADIUM | 0 | 0 | 1370 | 0 | 1370 | £7535 |
| G R A Ltd HALL GREEN STADIUM | 36 | 0 | 1594 | 6 | 1600 | £8800 |
| G R A Ltd OXFORD STADIUM | 0 | 0 | 1353 | 0 | 1353 | £7442 |
| G R A Ltd PERRY BARR | 39 | 0 | 1280 | 0 | 1280 | £7040 |
| G R A Ltd WIMBLEDON STADIUM | 386 | 0 | 535 | 0 | 535 | £2943 |
| Group s/t | £33759 |
| GI Ltd POOLE STADIUM | 0 | 0 | 984 | 0 | 984 | £5412 |
| GI Ltd SWINDON STADIUM | 435 | 0 | 1670 | 0 | 1670 | £9185 |
| Group s/t | £14597 |
| Wm HILL plc NEWCASTLE | 0 | 0 | 1735 | 6 | 1740 | £9570 |
| Wm HILL plc SUNDERLAND STADIUM | 48 | 0 | 1566 | 0 | 1566 | £8613 |
| Group s/t | £18183 |
| DONCASTER STADIUM | 24 | 0 | 558 | 0 | 558 | £3069 |
| HARLOW STADIUM | 227 | 0 | 753 | 0 | 753 | £4142 |
| HENLOW STADIUM | 72 | 0 | 882 | 6 | 888 | £4884 |
| KINSLEY STADIUM | 46 | 0 | 1113 | 0 | 1113 | £6122 |
| MILDENHALL STADIUM | 48 | 0 | 471 | 6 | 477 | £2624 |
| NOTTINGHAM STADIUM | 251 | 0 | 1178 | 0 | 1178 | £6479 |
| PELAW GRANGE | 48 | 0 | 852 | 0 | 852 | £4686 |
| PETERBOROUGH STADIUM | 0 | 0 | 1081 | 0 | 1081 | £5956 |
| SHAWFIELD STADIUM | 77 | 0 | 630 | 0 | 630 | £3465 |
| SHEFFIELD STADIUM | 184 | 0 | 1495 | 0 | 1495 | £8223 |
| SITTINGBOURNE STADIUM | 129 | 0 | 784 | 0 | 784 | £4312 |
| YARMOUTH STADIUM | 0 | 0 | 1069 | 0 | 1069 | £5880 |
| | 2638 | 0 | 28857 | 42 | 28899 | £158945 |
Note: Open runs are shown for statistical information only and with effect from 1st May 2010 do not attract grant funding