|
|
British Greyhound Racing Fund
Prize money grant award for month November 2007
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £4.50 |
| CORAL BRIGHTON & HOVE STADIUM | 224 | 1,320 | 6 | 1,550 | £6,975.00 |
| CORAL ROMFORD STADIUM | 456 | 1,536 | 12 | 2,004 | £9,018.00 |
| Group s/t | £15,993.00 | |
| LADBROKES CRAYFORD STADIUM | 60 | 1,504 | 6 | 1,570 | £7,065.00 |
| LADBROKES MONMORE STADIUM | 106 | 1,379 | 0 | 1,485 | £6,682.50 |
| Group s/t | £13,747.50 | |
| G R A Ltd BELLE VUE STADIUM | 214 | 1,508 | 6 | 1,728 | £7,776.00 |
| G R A Ltd OXFORD STADIUM | 34 | 1,587 | 6 | 1,627 | £7,321.50 |
| G R A Ltd PERRY BARR | 78 | 1,552 | 11 | 1,641 | £7,384.50 |
| G R A Ltd PORTSMOUTH STADIUM | 0 | 778 | 0 | 778 | £3,501.00 |
| G R A Ltd WIMBLEDON STADIUM | 0 | 1,002 | 6 | 1,008 | £4,536.00 |
| G R A Ltd HALL GREEN STADIUM | 18 | 1,632 | 16 | 1,666 | £7,497.00 |
| Group s/t | £38,016.00 | |
| GI Ltd POOLE STADIUM | 5 | 1,019 | 6 | 1,030 | £4,635.00 |
| GI Ltd READING STADIUM | 148 | 757 | 0 | 905 | £4,072.50 |
| GI Ltd SWINDON STADIUM | 113 | 1,535 | 0 | 1,648 | £7,416.00 |
| Group s/t | £15,633.00 | |
| Wm HILL plc NEWCASTLE | 146 | 1,611 | 6 | 1,763 | £7,933.50 |
| Wm HILL plc SUNDERLAND STADIUM | 0 | 1,705 | 6 | 1,711 | £7,699.50 |
| Group s/t | £15,633.00 | |
| COVENTRY STADIUM | 457 | 475 | 0 | 932 | £4,194.00 |
| DONCASTER STADIUM | 115 | 671 | 0 | 786 | £3,537.00 |
| HARLOW STADIUM | 157 | 808 | 6 | 971 | £4,639.50 |
| HENLOW STADIUM | 58 | 745 | 17 | 820 | £3,690.00 |
| KINSLEY STADIUM | 0 | 1,017 | 12 | 1,029 | £4,630.50 |
| MILDENHALL STADIUM | 0 | 427 | 0 | 427 | £1,921.50 |
| NOTTINGHAM STADIUM | 226 | 1,249 | 6 | 1,481 | £6,664.50 |
| SHEFFIELD STADIUM | 154 | 1,656 | 6 | 1,816 | £8,172.00 |
| PELAW GRANGE | 22 | 799 | 6 | 827 | £3,721.50 |
| PETERBOROUGH STADIUM | 0 | 1,268 | 11 | 1,279 | £5,755.50 |
| SHAWFIELD STADIUM | 36 | 645 | 20 | 701 | £3,154.50 |
| SITTINGBOURNE STADIUM | 58 | 1,068 | 6 | 1,132 | £5,094.00 |
| WALTHAMSTOW STADIUM | 482 | 1,269 | 0 | 1,751 | £7,879.50 |
| YARMOUTH STADIUM | 0 | 946 | 0 | 946 | £4,257.00 |
| | 3,367 | 33,468 | 177 | 37,012 | £166,554.00 |
Information supplied to BGRF by PA Sport
|