|
|
British Greyhound Racing Fund
Prize money grant award for month October 2007
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £4.50 |
| CORAL BRIGHTON & HOVE STADIUM | 136 | 1,492 | 0 | 1,628 | £7,326.00 |
| CORAL ROMFORD STADIUM | 312 | 1,759 | 0 | 2,071 | £9,319.50 |
| Group s/t | £16,645.50 | |
| LADBROKES CRAYFORD STADIUM | 95 | 1,634 | 0 | 1,729 | £7,780.50 |
| LADBROKES MONMORE STADIUM | 29 | 1,384 | 0 | 1,413 | £6,358.50 |
| Group s/t | £14,139.00 | |
| G R A Ltd BELLE VUE STADIUM | 223 | 1,450 | 6 | 1,679 | £7,555.50 |
| G R A Ltd OXFORD STADIUM | 42 | 1,665 | 6 | 1,713 | £7,708.50 |
| G R A Ltd PERRY BARR | 30 | 1,504 | 0 | 1,534 | £6,903.00 |
| G R A Ltd PORTSMOUTH STADIUM | 112 | 777 | 0 | 889 | £4,000.50 |
| G R A Ltd WIMBLEDON STADIUM | 125 | 871 | 6 | 1,002 | £4,509.00 |
| G R A Ltd HALL GREEN STADIUM | 218 | 1,449 | 6 | 1,673 | £7,528.50 |
| Group s/t | £38,205.00 | |
| GI Ltd POOLE STADIUM | 82 | 859 | 6 | 947 | £4,261.50 |
| GI Ltd READING STADIUM | 100 | 853 | 0 | 953 | £4,288.50 |
| GI Ltd SWINDON STADIUM | 76 | 1,568 | 12 | 1,656 | £7,452.00 |
| Group s/t | £15,970.50 | |
| Wm HILL plc NEWCASTLE | 36 | 1,720 | 6 | 1,762 | £7,929.00 |
| Wm HILL plc SUNDERLAND STADIUM | 118 | 1,669 | 0 | 1,787 | £8,041.50 |
| Group s/t | £15,970.50 | |
| COVENTRY STADIUM | 453 | 390 | 0 | 843 | £3,793.50 |
| DONCASTER STADIUM | 0 | 718 | 0 | 718 | £3,231.00 |
| HARLOW STADIUM | 202 | 741 | 6 | 949 | £4,270.50 |
| HENLOW STADIUM | 82 | 707 | 6 | 795 | £3,577.50 |
| KINSLEY STADIUM | 0 | 943 | 6 | 949 | £4,270.50 |
| MILDENHALL STADIUM | 0 | 634 | 6 | 640 | £2,880.00 |
| NOTTINGHAM STADIUM | 259 | 1,287 | 0 | 1,546 | £6,957.00 |
| SHEFFIELD STADIUM | 197 | 1,668 | 17 | 1,882 | £8,469.00 |
| PELAW GRANGE | 24 | 799 | 0 | 823 | £3,703.50 |
| PETERBOROUGH STADIUM | 72 | 1,281 | 0 | 1,353 | £6,088.50 |
| SHAWFIELD STADIUM | 0 | 667 | 5 | 672 | £3,024.00 |
| SITTINGBOURNE STADIUM | 0 | 893 | 0 | 893 | £4,018.50 |
| WALTHAMSTOW STADIUM | 344 | 1,415 | 0 | 1,759 | £7,915.50 |
| YARMOUTH STADIUM | 42 | 1,049 | 0 | 1,091 | £4,909.50 |
| | 3,409 | 33,846 | 94 | 37,349 | £168,070.50 |
Information supplied to BGRF by PA Sport
|