British Greyhound Racing Fund
Prize money grant award for month October 2008
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 232 | 1755 | 6 | 1993 | £11958.00 |
| CORAL ROMFORD STADIUM | 453 | 1642 | 0 | 2095 | £12570.00 |
| Group s/t | £24,528.00 | |
| LADBROKES CRAYFORD STADIUM | 66 | 1581 | 17 | 1664 | £9984.00 |
| LADBROKES MONMORE STADIUM | 108 | 1342 | 0 | 1450 | £8700.00 |
| Group s/t | £18,684.00 | |
| G R A Ltd BELLE VUE STADIUM | 239 | 1543 | 0 | 1782 | £10692.00 |
| G R A Ltd OXFORD STADIUM | 100 | 1403 | 0 | 1503 | £9018.00 |
| G R A Ltd PERRY BARR | 48 | 1457 | 0 | 1505 | £9030.00 |
| G R A Ltd PORTSMOUTH STADIUM | n/a | n/a | n/a | n/a | n/a |
| G R A Ltd WIMBLEDON STADIUM | 123 | 870 | 6 | 999 | £4795.00 * |
| G R A Ltd HALL GREEN STADIUM | 133 | 1591 | 6 | 1730 | £10380.00 |
| Group s/t | £43,915.00 | |
| GI Ltd POOLE STADIUM | 35 | 899 | 0 | 934 | £5604.00 |
| GI Ltd READING STADIUM | 118 | 317 | 0 | 435 | £2610.00 |
| GI Ltd SWINDON STADIUM | 100 | 1686 | 0 | 1786 | £10716.00 |
| Group s/t | £18,930.00 | |
| Wm HILL plc NEWCASTLE | 65 | 1668 | 6 | 1739 | £10434.00 |
| Wm HILL plc SUNDERLAND STADIUM | 124 | 1704 | 6 | 1834 | £11004.00 |
| Group s/t | £21,438.00 | |
| COVENTRY STADIUM | 382 | 474 | 0 | 856 | £5136.00 |
| DONCASTER STADIUM | 0 | 713 | 6 | 719 | £4314.00 |
| HARLOW STADIUM | 230 | 1045 | 6 | 1281 | £7686.00 |
| HENLOW STADIUM | 255 | 711 | 0 | 966 | £5796.00 |
| HULL | 23 | 515 | 12 | 550 | £3300.00 |
| KINSLEY STADIUM | 0 | 1029 | 0 | 1029 | £6174.00 |
| MILDENHALL STADIUM | 85 | 486 | 6 | 577 | £3462.00 |
| NOTTINGHAM STADIUM | 207 | 1222 | 0 | 1429 | £8574.00 |
| PELAW GRANGE | 48 | 705 | 0 | 753 | £4518.00 |
| PETERBOROUGH STADIUM | 90 | 1279 | 18 | 1387 | £8322.00 |
| PORTSMOUTH STADIUM | 0 | 834 | 0 | 834 | £5004.00 |
| SHAWFIELD STADIUM | 42 | 645 | 5 | 692 | £4152.00 |
| SHEFFIELD STADIUM | 65 | 1746 | 6 | 1817 | £10902.00 |
| SITTINGBOURNE STADIUM | 0 | 1068 | 6 | 1074 | £6444.00 |
| WALTHAMSTOW STADIUM | n/a | n/a | n/a | n/a | n/a |
| YARMOUTH STADIUM | 0 | 1004 | 0 | 1004 | £6024.00 |
| | 3,371 | 32,934 | 112 | 36,417 | £217,303.00 |
Information supplied to BGRF by PA Sport
* Penalty for prize money reductions applied at a rate of 20% (£6 - £1.20 = £4.80 per unit)