British Greyhound Racing Fund
Prize money grant award for month October 2009
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 237 | 1434 | 11 | 1682 | £10092 |
| CORAL ROMFORD STADIUM | 450 | 1736 | 0 | 2186 | £13116 |
| Group s/t | £23208 | |
| LADBROKES CRAYFORD STADIUM | 46 | 1809 | 0 | 1855 | £11130 |
| LADBROKES MONMORE STADIUM | 177 | 1397 | 0 | 1574 | £9444 |
| Group s/t | £20574 | |
| G R A Ltd BELLE VUE STADIUM | 142 | 1463 | 0 | 1605 | £9630 |
| G R A Ltd HALL GREEN STADIUM | 124 | 1518 | 0 | 1642 | £9852 |
| G R A Ltd OXFORD STADIUM | 24 | 1389 | 0 | 1413 | £8478 |
| G R A Ltd PERRY BARR | 47 | 1267 | 0 | 1314 | £7884 |
| G R A Ltd WIMBLEDON STADIUM | 131 | 873 | 0 | 1004 | £6024 |
| Group s/t | £41868 | |
| GI Ltd POOLE STADIUM | 24 | 1024 | 6 | 1054 | £6324 |
| GI Ltd SWINDON STADIUM | 30 | 1671 | 12 | 1713 | £10278 |
| Group s/t | £16602 | |
| Wm HILL plc NEWCASTLE | 59 | 1727 | 0 | 1786 | £10716 |
| Wm HILL plc SUNDERLAND STADIUM | 123 | 1717 | 0 | 1840 | £11040 |
| Group s/t | £21756 | |
| COVENTRY STADIUM | 203 | 507 | 0 | 710 | £2556 |
| DONCASTER STADIUM | 52 | 743 | 0 | 795 | £4770 |
| HARLOW STADIUM | 159 | 811 | 6 | 976 | £5856 |
| HENLOW STADIUM | 216 | 848 | 6 | 1070 | £6420 |
| HULL | 0 | 0 | 0 | 0 | n/a |
| KINSLEY STADIUM | 0 | 1368 | 0 | 1368 | £8208 |
| MILDENHALL STADIUM | 0 | 565 | 0 | 565 | £3390 |
| NOTTINGHAM STADIUM | 243 | 1263 | 0 | 1506 | £9036 |
| PELAW GRANGE | 24 | 813 | 12 | 849 | £5094 |
| PETERBOROUGH STADIUM | 77 | 1090 | 0 | 1167 | £7002 |
| PORTSMOUTH STADIUM | 0 | 828 | 0 | 828 | £4968 |
| SHAWFIELD STADIUM | 0 | 685 | 0 | 685 | £4110 |
| SHEFFIELD STADIUM | 64 | 1866 | 6 | 1936 | £11616 |
| SITTINGBOURNE STADIUM | 125 | 956 | 6 | 1087 | £6522 |
| YARMOUTH STADIUM | 0 | 1009 | 0 | 1009 | £6054 |
| | 2777 | 32377 | 65 | 35219 | £ |
Information supplied to BGRF by PA Sport
* Reduction from 3rd June applies