|
|
British Greyhound Racing Fund
Prize money grant award for month September 2007
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £4.50 |
| CORAL BRIGHTON & HOVE STADIUM | 116 | 1,497 | 6 | 1,619 | £7,285.00 |
| CORAL ROMFORD STADIUM | 348 | 1,719 | 0 | 1,737 | £9,301.50 |
| Group s/t | £16,587.00 | |
| LADBROKES CRAYFORD STADIUM | 147 | 1,590 | 0 | 1,737 | £7,816.50 |
| LADBROKES MONMORE STADIUM | 60 | 1,320 | 0 | 1,380 | £6,210.00 |
| Group s/t | £14,026.50 | |
| G R A Ltd BELLE VUE STADIUM | 330 | 1,277 | 0 | 1,607 | £7,231.50 |
| G R A Ltd OXFORD STADIUM | 107 | 1,565 | 0 | 1,672 | £7,524.50 |
| G R A Ltd PERRY BARR | 36 | 1,562 | 6 | 1,604 | £7,218.00 |
| G R A Ltd PORTSMOUTH STADIUM | 0 | 793 | 0 | 773 | £3,568.50 |
| G R A Ltd WIMBLEDON STADIUM | 0 | 1,013 | 0 | 1,013 | £4,558.00 |
| G R A Ltd HALL GREEN STADIUM | 90 | 1,504 | 6 | 1,600 | £7,200.00 |
| Group s/t | £37,300.50 | |
| GI Ltd POOLE STADIUM | 16 | 932 | 0 | 948 | £4,266.00 |
| GI Ltd READING STADIUM | 304 | 799 | 12 | 1,115 | £5,017.50 |
| GI Ltd SWINDON STADIUM | 83 | 1,466 | 0 | 1,549 | £6,970.50 |
| Group s/t | £16,254.00 | |
| Wm HILL plc NEWCASTLE | 17 | 1,744 | 12 | 1,773 | £7,978.50 |
| Wm HILL plc SUNDERLAND STADIUM | 108 | 1,563 | 0 | 1,671 | £7,519.50 |
| Group s/t | £15,498.00 | |
| COVENTRY STADIUM | 404 | 478 | 0 | 882 | £3,969.00 |
| DONCASTER STADIUM | 84 | 699 | 0 | 783 | £3,523.50 |
| HARLOW STADIUM | 141 | 748 | 18 | 907 | £4,081.50 |
| HENLOW STADIUM | 45 | 798 | 6 | 849 | £3,820.50 |
| KINSLEY STADIUM | 0 | 1,110 | 6 | 1,116 | £5,022.00 |
| MILDENHALL STADIUM | 0 | 561 | 6 | 567 | £2,551.50 |
| NOTTINGHAM STADIUM | 252 | 1,209 | 0 | 1,461 | £6,574.00 |
| SHEFFIELD STADIUM | 215 | 1,565 | 0 | 1,780 | £8,010.00 |
| PELAW GRANGE | 18 | 823 | 0 | 841 | £3,784.50 |
| PETERBOROUGH STADIUM | 48 | 1,225 | 0 | 1,273 | £5,728.50 |
| SHAWFIELD STADIUM | 12 | 679 | 5 | 696 | £3,132.00 |
| SITTINGBOURNE STADIUM | 58 | 968 | 0 | 1,026 | £4,617.00 |
| WALTHAMSTOW STADIUM | 345 | 1,342 | 0 | 1,687 | £7,591.50 |
| YARMOUTH STADIUM | 166 | 910 | 0 | 1,076 | £4,842.00 |
| | 3,550 | 33,469 | 83 | 37,092 | £166,914.00 |
Information supplied to BGRF by PA Sport
|