British Greyhound Racing Fund
Prize money grant award for month September 2008
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 266 | 1558 | 12 | 1836 | £11016.00 |
| CORAL ROMFORD STADIUM | 417 | 1580 | 6 | 2003 | £12018.00 |
| Group s/t | £23034 | |
| LADBROKES CRAYFORD STADIUM | 143 | 1566 | 18 | 1727 | £10362.00 |
| LADBROKES MONMORE STADIUM | 82 | 1282 | 12 | 1376 | £8256.00 |
| Group s/t | £18618.00 | |
| G R A Ltd BELLE VUE STADIUM | 212 | 1401 | 0 | 1613 | £9678.00 |
| G R A Ltd OXFORD STADIUM | 106 | 1457 | 0 | 1563 | £9378.00 |
| G R A Ltd PERRY BARR | 46 | 1377 | 6 | 1429 | £8574.00 |
| G R A Ltd PORTSMOUTH STADIUM | n/a | n/a | n/a | n/a | n/a |
| G R A Ltd WIMBLEDON STADIUM | 36 | 968 | 0 | 1004 | £4819.00* |
| G R A Ltd HALL GREEN STADIUM | 173 | 1354 | 12 | 1539 | £9234.00 |
| Group s/t | £41683.00 | |
| GI Ltd POOLE STADIUM | 22 | 923 | 12 | 957 | £5742.00 |
| GI Ltd READING STADIUM | 162 | 392 | 0 | 554 | £3324.00 |
| GI Ltd SWINDON STADIUM | 58 | 1577 | 0 | 1635 | £9810.00 |
| Group s/t | £18876.00 | |
| Wm HILL plc NEWCASTLE | 35 | 1473 | 0 | 1508 | £9048.00 |
| Wm HILL plc SUNDERLAND STADIUM | 88 | 1539 | 12 | 1639 | £9834.00 |
| Group s/t | £18882.00 | |
| COVENTRY STADIUM | 345 | 435 | 0 | 780 | £4680.00 |
| DONCASTER STADIUM | 51 | 665 | 6 | 722 | £4332.00 |
| HARLOW STADIUM | 187 | 890 | 12 | 1089 | £6534.00 |
| HENLOW STADIUM | 217 | 553 | 12 | 782 | £4692.00 |
| HULL | 45 | 312 | 0 | 357 | £2142.00** |
| KINSLEY STADIUM | 0 | 945 | 0 | 945 | £5670.00 |
| MILDENHALL STADIUM | 71 | 546 | 18 | 635 | £3810.00 |
| NOTTINGHAM STADIUM | 272 | 1190 | 18 | 1480 | £8880.00 |
| PELAW GRANGE | 123 | 679 | 6 | 808 | £4848.00 |
| PETERBOROUGH STADIUM | 78 | 1222 | 0 | 1300 | £7800.00 |
| PORTSMOUTH STADIUM | 0 | 829 | 5 | 834 | £5004.00 |
| SHAWFIELD STADIUM | 6 | 665 | 0 | 671 | £4026.00 |
| SHEFFIELD STADIUM | 159 | 1634 | 0 | 1793 | £10758.00 |
| SITTINGBOURNE STADIUM | 60 | 915 | 6 | 981 | £5886.00 |
| WALTHAMSTOW STADIUM | n/a | n/a | n/a | n/a | n/a |
| YARMOUTH STADIUM | 209 | 917 | 6 | 1132 | £6792.00 |
| | 3669 | 30844 | 179 | 34692 | £206947.00 |
Information supplied to BGRF by PA Sport
* Penalty for prize money reductions applied at a rate of 20% (£6 - £1.20 = £4.80 per unit)
** From 20th September 08: shown here at full value pending evaluation