British Greyhound Racing Fund
Prize money grant award for month September 2009
| Course | Open (dog runs) | Graded (dog runs) | Voided (dog runs) | TOTAL | £ Grant @ £6.00 |
| CORAL BRIGHTON & HOVE STADIUM | 242 | 1306 | 6 | 1554 | £9324 |
| CORAL ROMFORD STADIUM | 435 | 1568 | 5 | 2008 | £12048 |
| Group s/t | £21372 | |
| LADBROKES CRAYFORD STADIUM | 118 | 1545 | 0 | 1663 | £9978 |
| LADBROKES MONMORE STADIUM | 137 | 1183 | 0 | 1320 | £7920 |
| Group s/t | £17898 | |
| G R A Ltd BELLE VUE STADIUM | 96 | 1268 | 6 | 1370 | £8220 |
| G R A Ltd HALL GREEN STADIUM | 129 | 1500 | 0 | 1629 | £9774 |
| G R A Ltd OXFORD STADIUM | 66 | 1131 | 0 | 1197 | £7182 |
| G R A Ltd PERRY BARR | 65 | 1165 | 0 | 1230 | £7380 |
| G R A Ltd WIMBLEDON STADIUM | 0 | 928 | 0 | 928 | £5568 |
| Group s/t | £38124 | |
| GI Ltd POOLE STADIUM | 85 | 882 | 6 | 973 | £5838 |
| GI Ltd SWINDON STADIUM | 90 | 1476 | 0 | 1566 | £9396 |
| Group s/t | £15234 | |
| Wm HILL plc NEWCASTLE | 0 | 1707 | 0 | 1707 | £10242 |
| Wm HILL plc SUNDERLAND STADIUM | 88 | 1604 | 12 | 1704 | £10224 |
| Group s/t | £120466 | |
| COVENTRY STADIUM | 242 | 520 | 0 | 762 | £2743 |
| DONCASTER STADIUM | 0 | 698 | 6 | 704 | £4224 |
| HARLOW STADIUM | 181 | 717 | 0 | 898 | £5388 |
| HENLOW STADIUM | 136 | 649 | 0 | 785 | £4710 |
| HULL | | | | | n/a |
| KINSLEY STADIUM | 0 | 1289 | 0 | 1289 | £7734 |
| MILDENHALL STADIUM | 0 | 630 | 0 | 630 | £3780 |
| NOTTINGHAM STADIUM | 246 | 1161 | 0 | 1407 | £8442 |
| PELAW GRANGE | 0 | 673 | 11 | 684 | £4104 |
| PETERBOROUGH STADIUM | 70 | 1004 | 0 | 1074 | £6444 |
| PORTSMOUTH STADIUM | 0 | 763 | 5 | 768 | £4608 |
| SHAWFIELD STADIUM | 0 | 641 | 0 | 641 | £3846 |
| SHEFFIELD STADIUM | 148 | 1613 | 6 | 1767 | £10602 |
| SITTINGBOURNE STADIUM | 29 | 753 | 0 | 782 | £4692 |
| YARMOUTH STADIUM | 216 | 896 | 0 | 1112 | £6672 |
| | 2819 | 29270 | 63 | 32152 | £191083 |
Information supplied to BGRF by PA Sport
* Reduction from 3rd June applies
| * Reduction from
3rd June applies |
|